VGG6S34K1052 - Common Stock
2021 | 2022 | 2023 | ||
---|---|---|---|---|
Revenue YoY % growth | 219.33K -76.91% | 164.43K -25.03% | 1.682M 922.64% | |
EBITDA YoY % growth | N/A | -1.03M | 1.232M 219.67% | |
EBIT YoY % growth | -2.866M -4,194.49% | -7.295M -154.51% | -3.741M 48.71% | |
Operating Margin | -1,306.77% | -4,436.26% | -222.50% | |
EPS YoY % growth | N/A | N/A | N/A |
All data in USD
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | 3.67M 36,596.30% | % | ||
Q4 2023 Q2Q % growth | 1.674M 1,295.22% | % | ||
Q2 2023 Q2Q % growth | 10K -75.00% | % | ||
Q2 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |