ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 405.85M | 457.81M | 993.60M | 1.42B | 1.30B | |
Receivables | | | 820.71M | 839.55M | 663.20M | 664.50M | 558.60M | |
Other Current Assets | | | 117.46M | 120.78M | 91.20M | 57.50M | 66.50M | |
Total Current Assets | | | 1.34B | 1.42B | 1.75B | 2.14B | 1.93B | |
|
Non-Current Assets | |
---|
PPE Net | | | 190.32M | 171.16M | 180.40M | 211.30M | 233.80M | |
Investments And Advances | | | N/A | 0.00 | 214.40M | 218.80M | 190.90M | |
Goodwill | | | 2.92B | 2.89B | 2.23B | 2.24B | 1.57B | |
Intangibles | | | 907.61M | 956.23M | 558.50M | 593.30M | 234.70M | |
Other Non-Current Assets | | | 88.32M | 84.98M | 66.50M | 103.50M | 47.60M | |
Total Non-Current Assets | | | 4.10B | 4.10B | 3.25B | 3.36B | 2.27B | |
|
TOTAL ASSETS | | | 5.45B | 5.52B | 5.00B | 5.51B | 4.20B | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Portion Of LT Debt. | | | 0.00 | 10.90M | 8.70M | N/A | N/A | |
Accrued Expenses | | | 409.73M | 387.74M | 335.80M | 352.90M | 305.50M | |
Accounts Payable | | | 14.52M | 9.81M | 15.00M | 13.40M | 14.30M | |
Other Current Liabilities | | | 1.16B | 1.11B | 890.90M | 884.50M | 702.10M | |
Total Current Liabilities | | | 1.59B | 1.52B | 1.25B | 1.25B | 1.02B | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 4.51B | 4.50B | 4.50B | 4.16B | 3.37B | |
Deferred Taxes/Income | | | 47.62M | 27.03M | 29.10M | 3.70M | 12.80M | |
Other Non-Current Liabilities | | | 241.34M | 217.10M | 222.60M | 254.20M | 240.60M | |
Total Non-Current Liabilities | | | 4.80B | 4.74B | 4.75B | 4.42B | 3.62B | |
|
TOTAL LIABILITIES | | | 6.39B | 6.26B | 6.01B | 5.67B | 4.64B | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 4.78B | 4.18B | 3.47B | 2.98B | 2.55B | |
Additional Paid In Capital | | | 1.68B | 1.59B | 1.52B | 1.46B | 1.40B | |
Common Shares | | | 1.34M | 1.34M | 1.30M | 1.30M | 1.30M | |
Treasury Stock | | | -7.33B | -6.45B | -5.94B | -4.54B | -4.34B | |
Other Shareholders' Equity | | | -71.04M | -61.35M | -60.20M | -58.80M | -58.90M | |
Shares Outstanding | | | 77.74M | 79.09M | 80.00M | 82.40M | 82.60M | |
Tangible Book Value per Share | | | -61.26 | -57.95 | -47.45 | -36.33 | -27.17 | |
Total Shareholders' Equity | | | -940.00M | -739.76M | -1.01B | -163.50M | -443.20M | |
|
TOTAL LIABILITIES AND EQUITY | | | 5.45B | 5.52B | 5.00B | 5.51B | 4.20B | |
|
Statistics | |
---|
Debt/Equity | | | -4.80 | -6.08 | -4.47 | -25.45 | -7.60 | |
Current Ratio | | | 0.85 | 0.93 | 1.40 | 1.71 | 1.88 | |
Return On Assets (ROA) | | | 20.37% | 20.81% | 17.42% | 13.18% | 14.33% | |
Return On Equity (ROE) | | | N/A | N/A | N/A | N/A | N/A | |
Return On Invested Capital (ROIC) | | | 32.81% | 28.67% | 26.70% | 20.88% | 23.07% | |
Return On Invested Capital Ex Cash (ROICexc) | | | 36.66% | 32.37% | 36.33% | 31.35% | 39.06% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | N/A | N/A | N/A | 18906.95% | 969.54% | |