FRA:3E2 - Deutsche Boerse Ag - US29786A1060 - Common Stock - Currency: EUR
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.81B | 2.75B | 2.57B | 2.33B | 1.73B | |||
Cost Of Goods | 774.55M | 823.02M | 744.60M | 654.50M | 464.70M | |||
Gross Profit | 2.03B | 1.93B | 1.82B | 1.67B | 1.26B | |||
Operating Expenses | 1.65B | 1.55B | 1.44B | 1.21B | 836.90M | |||
Research and Development | 443.06M | 455.81M | 412.40M | 271.50M | 180.10M | |||
Selling, General, and Administrative Expenses | 1.21B | 1.10B | 1.02B | 937.30M | 656.80M | |||
Operating Income | 380.21M | 374.51M | 386.40M | 465.70M | 424.10M | |||
Interest Income/Expense | 30.57M | 15.61M | -3.40M | 5.90M | -41.40M | |||
Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
Non Recurring Items | 0.00 | -97.30M | -1.04B | 0.00 | -16.90M | |||
Income Before Taxes | 410.77M | 292.82M | -662.00M | 471.70M | 365.70M | |||
Income Tax | 107.49M | -17.82M | 28.70M | -16.70M | 12.50M | |||
Net Income | 303.28M | 307.57M | -694.30M | 493.50M | 349.20M | |||
EBITDA | 488.28M | 465.83M | 483.10M | 540.00M | 482.30M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.30 | 2.19 | -5.47 | 3.36 | 2.56 | |||
Non GAAP EPS | 2.37 | 2.25 | -5.74 | 3.41 | 2.69 | |||
Statistics | ||||||||
Gross Profit Margin | 72.42% | 70.05% | 70.98% | 71.90% | 73.07% | |||
Profit Margin | 10.80% | 11.19% | -27.06% | 21.19% | 20.24% | |||
Operating Profit Margin | 13.54% | 13.63% | 15.06% | 19.99% | 24.58% |
All data in USD