By Mill Chart
Last update: Feb 25, 2025
Curious to know what's happening on the US markets in the middle of the day on Tuesday? Join us as we explore the top gainers and losers in today's session.
Ticker | Change | Comment |
---|---|---|
SXTC | 372.0% | Exciting news for CHINA SXT PHARMACEUTICALS IN (NASDAQ:SXTC) as its stock price surged 372.0% to $3.97 during Tuesday's session. In the last month the stock gained 94.44%. |
ONVO | 322.0% | Positive market sentiment drove ORGANOVO HOLDINGS INC's (NASDAQ:ONVO) stock price up by 322.0% to $1.56 during Tuesday's session. In the last 3 months the stock lost 22.4%. |
WAFU | 103.0% | Investors witnessed a remarkable 103.0% rise in WAH FU EDUCATION GROUP LTD's (NASDAQ:WAFU) shares, which climbed to $3.64 during Tuesday's session. Yesterday the company had a press release: Wah Fu Education Group Deeply Integrates DeepSeek: Driving AI-based Education Innovation and Establishing Long-term Growth Strategies. |
MFI | 64.68% | MF INTERNATIONAL LTD-A's (NASDAQ:MFI) stock price increased by 64.68% to $0.99. Shareholders saw the stock price going 21.12% lower in the past 3 months. |
LVTX | 51.17% | LAVA THERAPEUTICS NV (NASDAQ:LVTX) rose 51.17% to $1.42 during Tuesday's after hours session. In the last 3 months the share price dropped with 41.25%. |
CDTTW | 47.93% | MURPHY CANYON ACQ-CW27's (NASDAQ:CDTTW) stock price increased by 47.93% to $0.02. In the last 3 months the stock lost 39.5%. |
SLXN | 46.76% | SILEXION THERAPEUTICS CORP (NASDAQ:SLXN) witnessed a notable 46.76% uptick in its shares, reaching $1.1 during Tuesday's session. The stock is trading 73.12% lower than 3 months ago. |
BREA | 44.38% | BRERA HOLDINGS PLC-CL B's (NASDAQ:BREA) stock price increased by 44.38% to $0.91. A press release (Brera Holdings Expands Commitment to Mozambique with Letter of Intent to Invest in Moçambola 2024 Champion Black Bulls, Elevating African talent to Global Platforms) was released yesterday. |
MBRX | 40.65% | MOLECULIN BIOTECH INC (NASDAQ:MBRX) witnessed a notable 40.65% uptick in its shares, reaching $1.5 during Tuesday's session. Shareholders saw the stock price going 37.06% lower in the past month. |
JTAI | 30.31% | With a 30.31% surge, JET.AI INC's (NASDAQ:JTAI) stock price reached $7.66 during Tuesday's session, signaling positive momentum. The stock is trading 66.1% higher than a month ago. |
Our top gainers page will show you the full list.
Ticker | Change | Comment |
---|---|---|
YYAI | -37.87% | There was a downturn in CONNEXA SPORTS TECHNOLOGIES's (NASDAQ:YYAI) shares, as they experienced a 37.87% decline, closing at $0.79 during Tuesday's session. In the last month the stock gained 183.0%. |
RNAZ | -37.15% | During Tuesday's session, TRANSCODE THERAPEUTICS INC's (NASDAQ:RNAZ) shares took a tumble, falling 37.15% to $4.26. Shareholders saw the stock price going 40.96% lower in the past 3 months. |
ATCH | -32.45% | ATLASCLEAR HOLDINGS INC's (NYSEARCA:ATCH) stock price decreased by 32.45% to $3.76. In the last 3 months the stock lost 58.76%. |
MPLN | -30.92% | The market experienced a downward movement in MULTIPLAN CORP's (NYSE:MPLN) stock price, closing at $20.17 with a 30.92% decrease during Tuesday's session. yesterday the company released their earnings. The stock is trading 82.39% higher than a month ago. |
CLNE | -29.7% | Investors witnessed a 29.7% decrease in CLEAN ENERGY FUELS CORP's (NASDAQ:CLNE) stock price, which closed at $1.91 during Tuesday's session. Yesterday the company had a press release: Clean Energy Reports Revenue of $109.3 Million and 62.0 Million RNG Gallons Sold for the Fourth Quarter of 2024. |
BTDR | -28.93% | There was a notable decline in BITDEER TECHNOLOGIES GROUP-A's (NASDAQ:BTDR) shares, as they dropped 28.93% to $9.31 during Tuesday's session. yesterday the company released their earnings. Earlier today the company had a press release: Bitdeer Reports Unaudited Financial Results for the Fourth Quarter and Full Year of 2024. |
LUNRW | -28.33% | INTUITIVE MACHINES INC-CW (NASDAQ:LUNRW) encountered a 28.33% decrease in its shares, reaching $3.98 during Tuesday's session. Shareholders saw the stock price going 51.78% lower in the past month. |
BTOG | -28.21% | BIT ORIGIN LTD's (NASDAQ:BTOG) stock price faced a 28.21% decline, reaching $0.28 during Tuesday's session. The stock is trading 35.0% lower than a month ago. |
CHGG | -27.88% | CHEGG INC's (NYSE:CHGG) stock price encountered a 27.88% decline, reaching $1.13 during Tuesday's session. A press release (Chegg Reports 2024 Fourth Quarter and Full Year Financial Results) was released yesterday. |
HIMS | -27.69% | The market experienced a downward movement in HIMS & HERS HEALTH INC's (NYSE:HIMS) stock price, closing at $37.1 with a 27.69% decrease during Tuesday's session. Yesterday the company had a press release: Hims & Hers Health, Inc. Reports Fourth Quarter and Full Year 2024 Financial Results. |
For the full top loser list go to our top losers page.
NASDAQ:MFI (2/26/2025, 12:27:50 PM)
0.6642
-0.19 (-21.86%)
NASDAQ:CLNE (2/26/2025, 12:28:07 PM)
1.955
-0.06 (-3.22%)
NASDAQ:ONVO (2/26/2025, 12:28:05 PM)
1.055
-0.22 (-16.93%)
NYSE:CHGG (2/26/2025, 12:28:01 PM)
1.05
-0.02 (-1.87%)
NASDAQ:MBRX (2/26/2025, 12:28:08 PM)
1.5027
+0.21 (+16.49%)
NASDAQ:SXTC (2/26/2025, 12:27:17 PM)
4.7548
-0.26 (-5.09%)
NASDAQ:WAFU (2/26/2025, 12:28:03 PM)
2.45
-0.4 (-14.04%)
NYSE:MPLN (2/26/2025, 12:27:31 PM)
23.5
+3.89 (+19.84%)
NYSE:HIMS (2/26/2025, 12:28:09 PM)
41.5723
+1.71 (+4.3%)
NASDAQ:LVTX (2/26/2025, 12:26:21 PM)
1.35
+0.01 (+0.75%)
NASDAQ:RNAZ (2/26/2025, 12:27:35 PM)
3.48
-0.81 (-18.88%)
NASDAQ:BTOG (2/26/2025, 12:28:10 PM)
0.37
+0.06 (+19.35%)
NASDAQ:BREA (2/26/2025, 12:27:21 PM)
0.76
-0.18 (-19.2%)
NASDAQ:LUNRW (2/26/2025, 12:27:20 PM)
5.5707
+1.5 (+36.87%)
NASDAQ:BTDR (2/26/2025, 12:28:02 PM)
10.25
+0.99 (+10.69%)
NASDAQ:JTAI (2/26/2025, 12:27:44 PM)
7.1103
+0.37 (+5.49%)
NASDAQ:CDTTW (2/25/2025, 8:22:06 PM)
0.0174
+0.01 (+43.8%)
NYSEARCA:ATCH (2/26/2025, 12:28:04 PM)
4.64
+0.82 (+21.47%)
NASDAQ:YYAI (2/26/2025, 12:27:53 PM)
0.6932
+0.01 (+1.78%)
NASDAQ:SLXN (2/26/2025, 12:27:53 PM)
1.1559
-0.07 (-6.02%)
Find more stocks in the Stock Screener
Discover the top movers in Tuesday's after-hours session and stay informed about the post-market dynamics.
Let's have a look at what is happening on the US markets one hour before the close of the markets on Tuesday. Below you can find the top gainers and losers in today's session.
Tuesday's session is buzzing with activity. Check out the stocks that are attracting the most attention and driving market activity!
Curious to know what's happening on the US markets in the middle of the day on Tuesday? Join us as we explore the top gainers and losers in today's session.
The session on Tuesday is off to an intriguing start with several stocks showing significant price gaps. Let's examine the gap up and gap down stocks in today's session.
Let's have a look at what is happening on the US markets before the opening bell on Tuesday. Below you can find the top gainers and losers in today's pre-market session.