By Mill Chart
Last update: Apr 11, 2025
Curious about the S&P500 stocks that are gapping on Friday? Explore the gap up and gap down stocks in the S&P500 index during today's session.
Ticker | Change | Comment |
---|---|---|
TXN | -8.9% | TEXAS INSTRUMENTS INC's (NASDAQ:TXN) shares suffered a 8.9% decline to $142.67 during Friday's session, accompanied by a 12.53% gap. In the last 6 months the stock lost 23.65%. |
ON | -6.25% | ON SEMICONDUCTOR's (NASDAQ:ON) shares declined by 6.25% to $32.7, showing a 11.86% gap in today's session. In the last 3 months the stock lost 35.34%. |
MCHP | -6.16% | MICROCHIP TECHNOLOGY INC's (NASDAQ:MCHP) shares declined by 6.16% to $36.42, showing a 12.62% gap in today's session. In the last month the share price dropped with 25.21%. |
INTC | -5.6% | INTEL CORP's (NASDAQ:INTC) stock price is declining with 5.6% to a price of $18.77 with a gap of 9.99%. In the last year the share price dropped with 44.3%. |
ODFL | -5.24% | Today, OLD DOMINION FREIGHT LINE's (NASDAQ:ODFL) stock experienced a 5.24% fall to $148.54 with a 8.35% gap. The stock is trading 21.46% lower than 6 months ago. |
WBD | -4.44% | WARNER BROS DISCOVERY INC's (NASDAQ:WBD) shares fell 4.44% to $7.74 with a gap of 13.61%. |
WFC | -4.34% | WELLS FARGO & CO's (NYSE:WFC) stock price decreased by 4.34% to $60.37 with a gap of 7.29%. yesterday the company released their earnings. Earlier today the company had a press release: Wells Fargo Reports First Quarter 2025 Financial Results. |
KKR | -4.33% | KKR & CO INC's (NYSE:KKR) stock price is declining with 4.33% to a price of $97.46 with a gap of 8.81%. Shareholders saw the stock price going 27.72% lower in the past 3 months. |
NCLH | -3.89% | Unfortunate news for NORWEGIAN CRUISE LINE HOLDIN's (NYSE:NCLH) stock! It registered a 3.89% decline to $16.04 in today's session, accompanied by a 8.67% gap. In the last 3 months the share price dropped with 35.28%. |
ADI | -3.76% | ANALOG DEVICES INC's (NASDAQ:ADI) stock price is declining with 3.76% to a price of $171.66 with a gap of 9.58%. In the last 6 months the stock lost 23.4%. |
Our gap down stocks screener will show you the full list.
64.71
+0.73 (+1.14%)
153.75
+5.9 (+3.99%)
176.27
+0.34 (+0.19%)
18.93
-0.3 (-1.56%)
148.44
+1.89 (+1.29%)
38.56
+0.61 (+1.61%)
16.38
+0.29 (+1.8%)
34.64
+0.39 (+1.14%)
103.37
+1.32 (+1.29%)
8.11
+0.19 (+2.4%)
Find more stocks in the Stock Screener
Stay informed about the performance of the S&P500 index one hour before the close of the markets on Tuesday. Uncover the top gainers and losers in today's session for valuable insights.
Curious about the S&P500 stocks that are gapping on Friday? Explore the gap up and gap down stocks in the S&P500 index during today's session.