NASDAQ:XPEL - Nasdaq - US98379L1008 - Common Stock - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 418.41M | 396.29M | 324.00M | 259.30M | 158.90M | |||
Minority Interest Expense | N/A | N/A | 0.00 | 0.00 | 0.00 | |||
Cost Of Goods | 243.82M | 233.88M | 196.50M | 166.60M | 104.90M | |||
Gross Profit | 174.59M | 162.41M | 127.50M | 92.70M | 54.00M | |||
Operating Expenses | 113.56M | 95.44M | 73.60M | 52.50M | 30.70M | |||
Selling, General, and Administrative Expenses | 113.56M | 95.44M | 73.60M | 52.60M | 30.70M | |||
Operating Income | 61.03M | 66.97M | 53.90M | 40.10M | 23.40M | |||
Interest Income/Expense | -753.00K | -941.00K | -2.00M | -700.00K | -600.00K | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | 60.27M | 66.03M | 52.00M | 39.40M | 22.80M | |||
Income Tax | 11.71M | 13.23M | 10.60M | 7.90M | 4.50M | |||
Net Income | 48.56M | 52.80M | 41.40M | 31.60M | 18.30M | |||
EBITDA | 72.36M | 76.56M | 61.73M | 44.49M | 25.63M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 1.76 | 1.91 | 1.50 | 1.14 | 0.66 | |||
Non GAAP EPS | 1.80 | 1.97 | 1.49 | 1.16 | 0.66 | |||
Statistics | ||||||||
Gross Profit Margin | 41.73% | 40.98% | 39.35% | 35.75% | 33.98% | |||
Profit Margin | 11.61% | 13.32% | 12.78% | 12.19% | 11.52% | |||
Operating Profit Margin | 14.59% | 16.90% | 16.64% | 15.46% | 14.73% |
All data in USD