NASDAQ:XMTR - Nasdaq - US98423F1093 - Common Stock - Currency: USD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 545.53M | 463.41M | 381.10M | 218.30M | 141.40M | |||
Minority Interest Expense | 2.00K | -7.00K | 0.00 | 0.00 | N/A | |||
Cost Of Goods | 329.90M | 285.15M | 233.50M | 161.20M | 108.10M | |||
Gross Profit | 215.62M | 178.26M | 147.60M | 57.10M | 33.30M | |||
Operating Expenses | 271.69M | 250.70M | 218.90M | 115.80M | 60.90M | |||
Research and Development | 31.24M | 28.37M | 27.10M | 15.00M | 10.50M | |||
Selling, General, and Administrative Expenses | 228.53M | 212.13M | 184.50M | 97.40M | 47.60M | |||
Operating Income | -56.07M | -72.44M | -71.40M | -58.70M | -27.60M | |||
Interest Income/Expense | 6.48M | 7.27M | -1.60M | -1.70M | -1.10M | |||
Other Income/Expense | -757.00K | -1.51M | -300.00K | -700.00K | -800.00K | |||
Non Recurring Items | -82.00K | -1.14M | -2.70M | -300.00K | -1.60M | |||
Income Before Taxes | -50.42M | -67.82M | -76.00M | -61.40M | -31.10M | |||
Income Tax | -21.00K | -353.00K | 0.00 | N/A | N/A | |||
Net Income | -50.40M | -67.47M | -76.00M | -61.40M | -39.90M | |||
EBITDA | -43.05M | -61.70M | -63.58M | -55.10M | -24.48M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.03 | -1.41 | -1.61 | -1.32 | -0.93 | |||
Non GAAP EPS | -0.05 | -0.40 | -0.85 | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 39.53% | 38.47% | 38.73% | 26.16% | 23.55% | |||
Profit Margin | -9.24% | -14.56% | -19.94% | -28.13% | -28.22% | |||
Operating Profit Margin | -10.28% | -15.63% | -18.74% | -26.89% | -19.52% |
All data in USD