NYSE:WST - New York Stock Exchange, Inc. - US9553061055 - Common Stock
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.88B | 2.95B | 2.89B | 2.83B | 2.15B | |||
Cost Of Goods | 1.87B | 1.82B | 1.75B | 1.65B | 1.38B | |||
Gross Profit | 1.00B | 1.13B | 1.14B | 1.18B | 767.80M | |||
Operating Expenses | 417.30M | 424.10M | 381.30M | 420.50M | 350.10M | |||
Research and Development | 69.00M | 68.40M | 58.50M | 52.80M | 46.90M | |||
Selling, General, and Administrative Expenses | 343.20M | 353.40M | 316.90M | 361.90M | 302.00M | |||
Operating Income | 585.80M | 705.10M | 754.90M | 757.20M | 417.70M | |||
Interest Income/Expense | 4.70M | 8.30M | 2.80M | -5.80M | -5.30M | |||
Other Income/Expense | N/A | -800.00K | 900.00K | 5.60M | 1.20M | |||
Non Recurring Items | -100.00K | -14.60M | -78.70M | -8.10M | -12.30M | |||
Income Before Taxes | 588.80M | 698.00M | 679.90M | 748.90M | 401.30M | |||
Income Tax | 105.20M | 122.30M | 120.40M | 108.60M | 72.50M | |||
Net Income | 499.60M | 593.40M | 585.90M | 661.80M | 346.20M | |||
EBITDA | 736.40M | 842.40M | 875.50M | 879.50M | 526.80M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 6.75 | 7.88 | 7.72 | 8.66 | 4.57 | |||
Non GAAP EPS | 6.76 | 8.08 | 8.57 | 8.61 | 4.75 | |||
Statistics | ||||||||
Gross Profit Margin | 34.87% | 38.28% | 39.36% | 41.59% | 35.76% | |||
Profit Margin | 17.37% | 20.12% | 20.30% | 23.37% | 16.13% | |||
Operating Profit Margin | 20.37% | 23.90% | 26.15% | 26.74% | 19.46% |
All data in USD