NASDAQ:WOOF - Nasdaq - US71601V1052 - Common Stock
TTM (2024-11-2) | 2024 (2024-2-3) | 2023 (2023-1-28) | 2022 (2022-1-29) | 2021 (2021-1-30) | ||||
---|---|---|---|---|---|---|---|---|
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||||
Net Income | -110.55M | -1.28B | 89.90M | 159.80M | -31.70M | |||
Depreciation Amortization | 201.60M | 200.78M | 193.80M | 172.40M | 174.80M | |||
Income Taxes - Deferred | -54.01M | -53.55M | -900.00K | 37.70M | 25.50M | |||
Change In Working Capital | -374.86M | -372.06M | -427.20M | -475.70M | -404.60M | |||
Interest Paid | 140.14M | 142.11M | 89.30M | 64.50M | 179.00M | |||
Taxes Paid | 25.58M | 32.19M | 1.50M | 16.10M | 2.40M | |||
Other non cash items | 466.53M | 1.72B | 490.40M | 463.90M | 504.60M | |||
OPERATING CASH FLOW | 128.70M | 215.72M | 346.00M | 358.20M | 268.60M | |||
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||||
Capital Expenditure | -140.11M | -225.60M | -278.00M | -239.10M | -159.60M | |||
Other Investing Activity | -695.00K | 18.15M | -42.30M | 2.00M | 2.40M | |||
INVESTING CASH FLOW | -140.80M | -207.44M | -320.30M | -237.10M | -157.20M | |||
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||||
Debt Issued/Reduced | -5.91M | -80.92M | -22.10M | 5.60M | -1.08B | |||
Stock Issued/Repurchased | 5.98M | 4.22M | 0.00 | 0.00 | 935.90M | |||
Other Financing Activity | -9.19M | -8.65M | -11.80M | -24.40M | -300.00K | |||
FINANCING CASH FLOW | -9.11M | -85.35M | -33.80M | -18.80M | -146.60M | |||
CHANGE IN CASH | -21.21M | -77.08M | -8.10M | 102.30M | -35.20M | |||
FREE CASH FLOW | ||||||||
Operating Cash Flow | 128.70M | 215.72M | 346.00M | 358.20M | 268.60M | |||
Capital Expenditure | -140.11M | -225.60M | -278.00M | -239.10M | -159.60M | |||
FREE CASH FLOW | -11.40M | -9.88M | 68.00M | 119.10M | 109.00M |
All data in USD