NASDAQ:VQS - Nasdaq - CA91825V4001 - Common Stock - Currency: USD
TTM (2023-6-30) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 42.54M | 45.84M | 31.05M | 31.75M | 22.63M | |||
Cost Of Goods | 23.13M | 23.92M | 16.12M | 15.60M | 14.28M | |||
Gross Profit | 19.41M | 21.93M | 14.92M | 16.15M | 8.36M | |||
Operating Expenses | 31.89M | 34.13M | 33.35M | 18.09M | 12.07M | |||
Research and Development | 590.64K | 734.12K | 1.09M | 1.07M | 990.00K | |||
Selling, General, and Administrative Expenses | 24.75M | 27.31M | 27.61M | 11.76M | 9.15M | |||
Operating Income | -12.49M | -12.20M | -18.43M | -1.94M | -3.72M | |||
Interest Income/Expense | 1.16M | 2.42M | -952.16K | -6.02M | -2.69M | |||
Other Income/Expense | 845.90K | 1.98M | 1.62M | -1.30M | N/A | |||
Non Recurring Items | -1.17M | -1.52M | -972.44K | -2.83M | 1.98M | |||
Income Before Taxes | -11.66M | -9.32M | -18.74M | -12.09M | -4.43M | |||
Income Tax | -1.14M | -609.62K | 943.73K | -940.00K | 100.00K | |||
Net Income | -10.52M | -8.71M | -19.68M | -11.15M | -4.52M | |||
EBITDA | -5.93M | -6.11M | -13.78M | 3.32M | -220.00K | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.31 | -0.28 | -0.74 | -0.62 | -0.49 | |||
Non GAAP EPS | -0.30 | -0.28 | -0.75 | -0.66 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 45.62% | 47.83% | 48.07% | 50.87% | 36.94% | |||
Profit Margin | -24.72% | -18.99% | -63.38% | -35.12% | -19.97% | |||
Operating Profit Margin | -29.36% | -26.62% | -59.35% | -6.11% | -16.44% |
All data in USD