NYSEARCA:VHAI - NYSE Arca - US92891Q1013 - Common Stock - Currency: USD
TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 13.25K | 256.39K | 658.90K | 15.00K | 30.40K | |||
Cost Of Goods | 60.76K | 220.78K | 804.40K | 61.90K | 17.30K | |||
Gross Profit | -47.51K | 35.61K | -145.50K | -47.00K | 13.10K | |||
Operating Expenses | 6.51M | 5.79M | 20.26M | 59.82M | 12.50K | |||
Research and Development | 1.45M | 1.38M | 14.26M | 16.81M | N/A | |||
Selling, General, and Administrative Expenses | 5.06M | 4.41M | 6.00M | 43.01M | 12.50K | |||
Operating Income | -6.56M | -5.76M | -20.40M | -59.86M | 500.00 | |||
Interest Income/Expense | -1.57M | -2.96M | -357.40K | -1.18M | N/A | |||
Other Income/Expense | N/A | N/A | 5.00K | N/A | N/A | |||
Income Before Taxes | -11.87M | -8.71M | -20.76M | -61.04M | 500.00 | |||
Income Tax | N/A | N/A | 0.00 | N/A | N/A | |||
Net Income | -11.87M | -8.71M | -20.76M | -61.04M | 500.00 | |||
EBITDA | -6.55M | -5.75M | -20.40M | -59.86M | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.35 | -2.24 | -4.90 | -14.41 | 0.00 | |||
Statistics | ||||||||
Gross Profit Margin | -358.57% | 13.89% | -22.08% | -313.33% | 43.09% | |||
Profit Margin | -89620.53% | -3397.64% | -3149.98% | -406945.33% | 1.64% | |||
Operating Profit Margin | -49499.32% | -2244.86% | -3096.51% | -399099.33% | 1.64% |
All data in USD