ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 414.00M | 458.00M | 351.00M | 118.00M | 553.00M | |
Receivables | | | 3.69B | 2.87B | 2.75B | 2.55B | 2.62B | |
Inventories | | | 206.00M | 173.00M | 164.00M | 135.00M | 124.00M | |
Other Current Assets | | | 467.00M | 303.00M | 284.00M | 270.00M | 239.00M | |
Total Current Assets | | | 4.77B | 3.80B | 3.55B | 3.07B | 3.54B | |
|
Non-Current Assets | |
---|
PPE Net | | | 20.34B | 17.42B | 16.18B | 14.87B | 14.61B | |
Investments And Advances | | | 846.00M | 606.00M | 578.00M | 432.00M | 426.00M | |
Goodwill | | | 13.44B | 9.25B | 9.32B | 9.03B | 8.99B | |
Intangibles | | | 4.19B | 759.00M | 827.00M | 898.00M | 1.02B | |
Other Non-Current Assets | | | 985.00M | 979.00M | 913.00M | 800.00M | 747.00M | |
Total Non-Current Assets | | | 39.79B | 29.02B | 27.82B | 26.03B | 25.80B | |
|
TOTAL ASSETS | | | 44.57B | 32.82B | 31.37B | 29.10B | 29.34B | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Portion Of LT Debt. | | | 1.36B | 334.00M | 414.00M | 708.00M | 551.00M | |
Accrued Expenses | | | 2.18B | 1.60B | 1.63B | 1.43B | 1.34B | |
Accounts Payable | | | 2.05B | 1.71B | 1.77B | 1.38B | 1.12B | |
Other Current Liabilities | | | 673.00M | 578.00M | 589.00M | 571.00M | 539.00M | |
Total Current Liabilities | | | 6.26B | 4.23B | 4.39B | 4.08B | 3.55B | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 22.54B | 15.89B | 14.57B | 12.70B | 13.26B | |
Deferred Taxes/Income | | | 2.81B | 1.83B | 1.73B | 1.69B | 1.81B | |
Other Non-Current Liabilities | | | 4.70B | 3.98B | 3.81B | 3.50B | 3.27B | |
Total Non-Current Liabilities | | | 30.06B | 21.69B | 20.12B | 17.89B | 18.34B | |
|
TOTAL LIABILITIES | | | 36.31B | 25.92B | 24.52B | 21.97B | 21.89B | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 15.86B | 14.33B | 13.17B | 12.00B | 11.16B | |
Additional Paid In Capital | | | 5.50B | 5.35B | 5.31B | 5.17B | 5.13B | |
Minority Interest | | | 2.00M | -7.00M | 15.00M | 2.00M | 2.00M | |
Common Shares | | | 6.00M | 6.00M | 6.00M | 6.00M | 6.00M | |
Treasury Stock | | | -12.99B | -12.75B | -11.57B | -10.07B | -8.88B | |
Other Shareholders' Equity | | | -130.00M | -45.00M | -88.00M | -26.00M | -10.00M | |
Shares Outstanding | | | 401.49M | 401.46M | 407.89M | 416.12M | 423.00M | |
Tangible Book Value per Share | | | -23.35 | -7.75 | -8.09 | -6.73 | -6.07 | |
Total Shareholders' Equity | | | 8.25B | 6.90B | 6.85B | 7.12B | 7.45B | |
|
TOTAL LIABILITIES AND EQUITY | | | 44.57B | 32.82B | 31.37B | 29.10B | 29.34B | |
|
Statistics | |
---|
Debt/Equity | | | 2.73 | 2.30 | 2.13 | 1.78 | 1.78 | |
Current Ratio | | | 0.76 | 0.90 | 0.81 | 0.75 | 1.00 | |
Return On Assets (ROA) | | | 6.16% | 7.02% | 7.13% | 6.24% | 5.10% | |
Return On Equity (ROE) | | | 33.28% | 33.38% | 32.68% | 25.49% | 20.08% | |
Return On Invested Capital (ROIC) | | | 8.38% | 10.34% | 9.83% | 9.14% | 7.53% | |
Return On Invested Capital Ex Cash (ROICexc) | | | 8.47% | 10.51% | 9.96% | 9.19% | 7.69% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | 15.84% | 16.32% | 16.10% | 15.28% | 12.75% | |