NASDAQ:UPXI - Nasdaq - US39959A2050 - Common Stock - Currency: USD
TTM (2024-12-31) | 2024 (2024-6-30) | 2023 (2023-6-30) | 2022 (2022-6-30) | 2021 (2021-6-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | -10.78M | 26.00M | 80.68M | 23.07M | 24.10M | |||
Minority Interest Expense | N/A | 0.00 | 560.00K | -50.00K | N/A | |||
Cost Of Goods | -15.67M | 13.18M | 47.12M | 8.20M | 12.20M | |||
Gross Profit | 4.89M | 12.82M | 33.56M | 14.87M | 11.90M | |||
Operating Expenses | 17.67M | 26.22M | 41.11M | 21.35M | 10.47M | |||
Selling, General, and Administrative Expenses | 16.21M | 22.54M | 35.96M | 19.80M | 10.47M | |||
Operating Income | -12.78M | -13.40M | -7.55M | -6.49M | 1.43M | |||
Interest Income/Expense | -1.69M | -3.12M | -4.76M | -210.00K | -530.00K | |||
Other Income/Expense | N/A | -16.40K | N/A | N/A | N/A | |||
Non Recurring Items | N/A | -9.06M | -6.16M | 300.00K | 790.00K | |||
Income Before Taxes | -23.26M | -25.60M | -18.47M | -6.39M | 1.70M | |||
Income Tax | 835.10K | -332.10K | -3.05M | -520.00K | -1.28M | |||
Net Income | -22.79M | -23.66M | -16.93M | -2.10M | 2.93M | |||
EBITDA | -11.56M | -9.72M | -2.40M | -3.76M | 2.46M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -21.83 | -23.03 | -0.94 | -0.12 | 0.21 | |||
Statistics | ||||||||
Gross Profit Margin | -45.37% | 49.32% | 41.60% | 64.46% | 49.38% | |||
Profit Margin | 211.45% | -90.99% | -20.98% | -9.10% | 12.16% | |||
Operating Profit Margin | 118.56% | -51.53% | -9.36% | -28.13% | 5.93% |
All data in USD