NYSE:TU - New York Stock Exchange, Inc. - CA87971M1032 - Common Stock - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 19.96B | 20.00B | 18.29B | 16.84B | 15.34B | |||
Minority Interest Expense | -5.00M | -26.00M | -103.00M | -43.00M | -53.00M | |||
Cost Of Goods | 7.38B | 7.35B | 6.95B | 6.62B | 6.07B | |||
Gross Profit | 12.58B | 12.66B | 11.34B | 10.22B | 9.27B | |||
Operating Expenses | 9.34B | 9.67B | 8.15B | 6.99B | 6.55B | |||
Selling, General, and Administrative Expenses | 5.50B | 5.71B | 4.82B | 4.19B | 3.65B | |||
Operating Income | 3.24B | 2.99B | 3.19B | 3.24B | 2.73B | |||
Interest Income/Expense | -1.49B | -1.23B | -600.00M | -718.00M | -707.00M | |||
Other Income/Expense | -39.00M | -37.00M | -28.00M | -54.00M | -50.00M | |||
Non Recurring Items | -539.00M | -630.00M | -240.00M | -186.00M | -258.00M | |||
Income Before Taxes | 1.18B | 1.09B | 2.32B | 2.28B | 1.71B | |||
Income Tax | 248.00M | 222.00M | 604.00M | 580.00M | 451.00M | |||
Net Income | 923.00M | 841.00M | 1.61B | 1.66B | 1.21B | |||
EBITDA | 7.31B | 7.05B | 6.64B | 6.45B | 5.74B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.63 | 0.58 | 1.15 | 1.23 | 0.94 | |||
Non GAAP EPS | 1.03 | 0.95 | 1.19 | 1.05 | 1.07 | |||
Statistics | ||||||||
Gross Profit Margin | 63.01% | 63.27% | 62.02% | 60.71% | 60.45% | |||
Profit Margin | 4.62% | 4.20% | 8.83% | 9.83% | 7.87% | |||
Operating Profit Margin | 16.24% | 14.93% | 17.44% | 19.22% | 17.77% |
All data in CAD