NYSE:TREB - New York Stock Exchange, Inc. - Common Stock
TTM (2021-9-30) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 3.35M | 810.00K | N/A | |||
Operating Income | -3.35M | -810.00K | 0.00 | |||
Other Income/Expense | -8.52M | -27.73M | N/A | |||
Non Recurring Items | 6.11M | -1.38M | N/A | |||
Income Before Taxes | -5.74M | -29.91M | N/A | |||
Net Income | -5.74M | -29.91M | N/A | |||
Per Share Data | ||||||
EPS Diluted Total Ops | -0.07 | -0.49 | N/A | |||
Statistics |
All data in USD