FRA:TNIE - Deutsche Boerse Ag - LU2333563281 - Common Stock - Currency: EUR
TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 394.60M | 360.95M | 258.28M | 187.97M | 134.57M | |||
Minority Interest Expense | N/A | N/A | N/A | 0.00 | 1.99M | |||
Cost Of Goods | 144.76M | 137.07M | 118.32M | 86.21M | 67.10M | |||
Gross Profit | 249.84M | 223.88M | 139.97M | 101.76M | 67.47M | |||
Operating Expenses | 257.28M | 234.65M | 193.12M | 363.31M | 85.27M | |||
Research and Development | N/A | N/A | 4.40M | 3.32M | 1.83M | |||
Selling, General, and Administrative Expenses | 88.68M | 83.10M | 86.28M | 57.70M | 25.15M | |||
Operating Income | -7.44M | -10.78M | -53.16M | -261.55M | -17.80M | |||
Interest Income/Expense | -5.72M | 5.60M | 16.51M | 13.50M | -3.47M | |||
Other Income/Expense | N/A | 86.00K | N/A | N/A | N/A | |||
Income Before Taxes | -13.16M | -5.09M | -36.65M | -248.05M | -21.27M | |||
Income Tax | 16.27M | 6.72M | -4.98M | -7.54M | -3.07M | |||
Net Income | -29.43M | -11.81M | -31.66M | -240.50M | -16.21M | |||
EBITDA | 13.46M | 8.70M | -34.74M | -247.35M | -6.47M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.26 | -0.10 | -0.32 | -2.09 | -0.14 | |||
Statistics | ||||||||
Gross Profit Margin | 63.32% | 62.02% | 54.19% | 54.14% | 50.14% | |||
Profit Margin | -7.46% | -3.27% | -12.26% | -127.95% | -12.05% | |||
Operating Profit Margin | -1.89% | -2.99% | -20.58% | -139.14% | -13.23% |
All data in EUR