NASDAQ:TLIS - Nasdaq - US87424L2079 - Common Stock - Currency: USD
TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 408.00K | 2.13M | 4.81M | 8.19M | 10.94M | |||
Cost Of Goods | 20.00K | 41.00K | 8.39M | N/A | N/A | |||
Gross Profit | 388.00K | 2.09M | -3.58M | N/A | N/A | |||
Operating Expenses | 46.71M | 66.11M | 111.56M | 200.01M | 102.12M | |||
Research and Development | 20.48M | 40.69M | 70.83M | 157.59M | 89.02M | |||
Selling, General, and Administrative Expenses | 26.23M | 25.41M | 40.73M | 42.42M | 13.10M | |||
Operating Income | -46.32M | -64.02M | -115.14M | -191.82M | -91.18M | |||
Interest Income/Expense | N/A | N/A | N/A | N/A | 54.00K | |||
Other Income/Expense | 4.10M | 4.81M | 2.13M | -220.00K | 0.00 | |||
Non Recurring Items | -8.80M | -2.80M | N/A | N/A | N/A | |||
Income Before Taxes | -51.03M | -62.01M | -113.01M | -192.04M | -91.13M | |||
Net Income | -51.03M | -62.01M | -113.01M | -192.04M | -91.13M | |||
EBITDA | -45.55M | -63.24M | -106.31M | -190.24M | -90.42M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -28.02 | -34.12 | -63.65 | -127.17 | -58.22 | |||
Non GAAP EPS | N/A | N/A | -63.60 | -27.51 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 95.10% | 98.08% | -74.38% | N/A | N/A | |||
Profit Margin | -12506.37% | -2905.67% | -2348.55% | -2343.90% | -833.15% | |||
Operating Profit Margin | -11353.43% | -2999.77% | -2392.75% | -2341.22% | -833.64% |
All data in USD