NASDAQ:STXB - Nasdaq - Common Stock
2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | 2018 (2018-12-31) | 2017 (2017-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 128.19M | 124.80M | 92.50M | 57.50M | 48.20M | |||
Net Interest Income | 114.12M | 105.90M | 77.90M | 47.00M | 38.60M | |||
Non Interest Income | 14.07M | 18.90M | 14.60M | 10.50M | 9.60M | |||
Loan Loss Provision | 3.71M | N/A | 2.90M | 2.20M | 2.50M | |||
Net Interest Income after Provision | 110.41M | 105.90M | 75.00M | 44.90M | 36.10M | |||
Non Interest Expense | -71.75M | -86.00M | -63.00M | -43.40M | -37.40M | |||
Income Before Taxes | 52.73M | 38.80M | 26.60M | 12.00M | 8.30M | |||
Income Tax | 10.67M | 7.50M | 5.40M | 2.00M | 2.80M | |||
Net Income | 42.05M | 31.30M | 21.10M | 10.00M | 4.80M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.38 | 1.78 | 1.40 | 1.04 | 0.51 | |||
Non GAAP EPS | 2.28 | 1.62 | 1.38 | N/A | N/A | |||
Statistics | ||||||||
Profit Margin | 32.81% | 25.08% | 22.81% | 17.39% | 9.96% |
All data in USD