NASDAQ:STGW - Nasdaq - US85256A1097 - Common Stock
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.71B | 2.53B | 2.69B | 1.47B | 1.20B | |||
Minority Interest Expense | -60.23M | -41.51M | -38.60M | -14.90M | -21.80M | |||
Cost Of Goods | 1.76B | 1.62B | 1.67B | 906.90M | 769.90M | |||
Gross Profit | 947.08M | 906.00M | 1.01B | 562.50M | 429.10M | |||
Operating Expenses | 835.70M | 804.08M | 732.80M | 501.50M | 378.40M | |||
Selling, General, and Administrative Expenses | 687.79M | 661.25M | 601.50M | 424.00M | 341.60M | |||
Operating Income | 111.38M | 101.92M | 281.40M | 60.90M | 50.70M | |||
Interest Income/Expense | -94.14M | -93.60M | -78.70M | -35.20M | -63.10M | |||
Other Income/Expense | -717.00K | -359.00K | -7.10M | 7.10M | 3.70M | |||
Non Recurring Items | 91.96M | 83.11M | -122.20M | 26.80M | -79.60M | |||
Income Before Taxes | 108.48M | 91.07M | 73.50M | 59.60M | -88.40M | |||
Income Tax | 37.57M | 40.56M | 7.60M | 23.40M | 116.60M | |||
Net Income | 2.75M | 134.00K | 27.30M | -3.70M | -243.20M | |||
EBITDA | 259.29M | 244.75M | 412.70M | 138.40M | 87.60M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.02 | 0.00 | 0.09 | -0.04 | -3.34 | |||
Non GAAP EPS | 0.64 | 0.59 | N/A | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 34.98% | 35.85% | 37.73% | 38.28% | 35.79% | |||
Profit Margin | 0.10% | 0.01% | 1.02% | -0.25% | -20.28% | |||
Operating Profit Margin | 4.11% | 4.03% | 10.47% | 4.14% | 4.23% |
All data in USD