NYSE:SQZ - New York Stock Exchange, Inc. - US78472W1045 - Common Stock - Currency: USD
TTM (2023-3-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 18.61M | 21.48M | 27.10M | 21.00M | 20.11M | |||
Operating Expenses | 91.64M | 97.30M | 95.87M | 72.06M | 54.37M | |||
Research and Development | 66.95M | 70.98M | 70.15M | 51.55M | 36.10M | |||
Selling, General, and Administrative Expenses | 24.69M | 26.32M | 25.72M | 20.51M | 18.27M | |||
Operating Income | -73.03M | -75.83M | -68.77M | -51.06M | -34.27M | |||
Interest Income/Expense | 1.71M | 1.22M | 36.00K | 550.00K | 2.07M | |||
Other Income/Expense | 60.00K | -3.00K | -8.00K | -10.00K | -10.00K | |||
Non Recurring Items | N/A | -4.86M | N/A | N/A | N/A | |||
Income Before Taxes | -76.11M | -79.46M | -68.74M | -50.52M | -32.20M | |||
Income Tax | N/A | N/A | N/A | N/A | 0.00 | |||
Net Income | -76.11M | -79.46M | -68.74M | -50.52M | -32.20M | |||
EBITDA | -71.58M | -74.32M | -67.56M | -49.72M | -32.89M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.62 | -2.76 | -2.49 | -2.04 | -1.34 | |||
Non GAAP EPS | -2.45 | -2.60 | -2.50 | N/A | N/A | |||
Statistics | ||||||||
Profit Margin | -408.99% | -369.98% | -253.68% | -240.57% | -160.12% | |||
Operating Profit Margin | -392.40% | -353.04% | -253.78% | -243.14% | -170.41% |
All data in USD