Common Stock
MRQ (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash Equivalents | 224.00K | 350.00K | 1.43M | 2.14M | |||
Receivables | 5.36M | 6.39M | 4.62M | 4.43M | |||
Inventories | 44.00K | 46.00K | 61.00K | 95.00K | |||
Other Current Assets | 764.00K | 571.00K | 325.00K | 182.00K | |||
Total Current Assets | 6.39M | 7.35M | 6.43M | 6.85M | |||
Non-Current Assets | |||||||
PPE Net | 7.64M | 7.94M | 5.92M | 6.18M | |||
Intangibles | 5.00K | 13.00K | 0.00 | 62.00K | |||
Total Non-Current Assets | 7.65M | 7.95M | 5.92M | 6.24M | |||
TOTAL ASSETS | 14.04M | 15.31M | 12.35M | 13.10M | |||
LIABILITIES | |||||||
Current Liabilities | |||||||
Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | |||
Current Portion Of LT Debt. | 5.07M | 4.18M | 1.49M | 1.68M | |||
Accrued Expenses | 772.00K | 348.00K | 473.00K | 331.00K | |||
Accounts Payable | 947.00K | 1.70M | 707.00K | 573.00K | |||
Other Current Liabilities | 4.46M | 4.93M | 5.32M | 987.00K | |||
Total Current Liabilities | 11.25M | 11.15M | 7.99M | 3.57M | |||
Non-Current Liabilities | |||||||
Long Term Debt | 150.00K | 873.00K | 2.37M | 3.85M | |||
Other Non-Current Liabilities | 1.19M | 1.23M | 176.00K | 309.00K | |||
Total Non-Current Liabilities | 1.34M | 2.10M | 2.55M | 4.16M | |||
TOTAL LIABILITIES | 12.58M | 13.25M | 10.54M | 7.72M | |||
SHAREHOLDERS' EQUITY | |||||||
Retained Earnings | -342.00K | 206.00K | 8.00K | 3.50M | |||
Additional Paid In Capital | 1.83M | 1.83M | 1.83M | 1.83M | |||
Common Shares | 3.00K | 3.00K | 3.00K | 3.00K | |||
Other Shareholders' Equity | -43.00K | 10.00K | -33.00K | 33.00K | |||
Shares Outstanding | 15.63M | 15.63M | 15.63M | 15.63M | |||
Tangible Book Value per Share | 0.09 | 0.13 | 0.12 | 0.34 | |||
Total Shareholders' Equity | 1.45M | 2.05M | 1.81M | 5.37M | |||
TOTAL LIABILITIES AND EQUITY | 14.04M | 15.31M | 12.35M | 13.10M | |||
Statistics | |||||||
Debt/Equity | 0.10 | 0.43 | 1.31 | 0.72 | |||
Current Ratio | 0.57 | 0.66 | 0.80 | 1.92 | |||
Return On Assets (ROA) | -2.49% | 1.29% | 11.72% | 10.02% | |||
Return On Equity (ROE) | -24.10% | 9.64% | 79.91% | 24.42% | |||
Return On Invested Capital (ROIC) | N/A | 8.03% | 28.11% | 10.88% | |||
Return On Invested Capital Ex Cash (ROICexc) | N/A | 8.77% | 41.77% | 14.03% | |||
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | N/A | 8.80% | 41.77% | 14.15% |
All data in USD , ROIC based on taxRate of 0.21