NASDAQ:SILK - Nasdaq - US82710M1009 - Common Stock - Currency: USD
TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 191.44M | 177.13M | 138.60M | 101.50M | 75.20M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | 0.00 | |||
Cost Of Goods | 49.24M | 50.05M | 37.90M | 25.40M | 21.30M | |||
Gross Profit | 142.20M | 127.09M | 100.80M | 76.00M | 53.90M | |||
Operating Expenses | 202.37M | 186.36M | 152.80M | 123.50M | 96.80M | |||
Research and Development | 42.66M | 41.32M | 36.40M | 27.10M | 21.30M | |||
Selling, General, and Administrative Expenses | 159.71M | 145.03M | 116.30M | 96.40M | 75.50M | |||
Operating Income | -60.17M | -59.27M | -52.00M | -47.50M | -42.90M | |||
Interest Income/Expense | 3.12M | 3.09M | -2.60M | -2.30M | -3.30M | |||
Other Income/Expense | 521.00K | 442.00K | -200.00K | 0.00 | -100.00K | |||
Non Recurring Items | N/A | 0.00 | -200.00K | 0.00 | -1.10M | |||
Income Before Taxes | -56.54M | -55.74M | -55.00M | -49.80M | -47.40M | |||
Income Tax | N/A | N/A | N/A | N/A | N/A | |||
Net Income | -56.54M | -55.74M | -55.00M | -49.80M | -47.40M | |||
EBITDA | -57.55M | -56.58M | -49.87M | -46.47M | -42.11M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.44 | -1.44 | -1.54 | -1.44 | -1.44 | |||
Non GAAP EPS | -1.44 | -1.44 | -1.54 | -1.44 | -1.44 | |||
Statistics | ||||||||
Gross Profit Margin | 74.28% | 71.75% | 72.73% | 74.88% | 71.68% | |||
Profit Margin | -29.53% | -31.47% | -39.68% | -49.06% | -63.03% | |||
Operating Profit Margin | -31.43% | -33.46% | -37.52% | -46.80% | -57.05% |
All data in USD