NASDAQ:SASI - Nasdaq - US8265986096 - Common Stock - Currency: USD
TTM (2023-9-30) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 520.00K | 630.00K | 1.65M | 810.00K | 400.00K | |||
Cost Of Goods | 320.00K | 350.00K | 560.00K | 590.00K | 570.00K | |||
Gross Profit | 220.00K | 280.00K | 1.09M | 220.00K | -170.00K | |||
Operating Expenses | 6.13M | 9.03M | 9.57M | 5.92M | 6.22M | |||
Research and Development | 450.00K | 650.00K | 890.00K | 350.00K | 650.00K | |||
Selling, General, and Administrative Expenses | 4.68M | 7.17M | 7.00M | 4.31M | 4.51M | |||
Operating Income | -5.92M | -8.75M | -8.48M | -5.70M | -6.38M | |||
Interest Income/Expense | 30.00K | 60.00K | 0.00 | 140.00K | 60.00K | |||
Other Income/Expense | 30.00K | 0.00 | 1.09M | 360.00K | 10.00K | |||
Non Recurring Items | N/A | N/A | 0.00 | 0.00 | N/A | |||
Income Before Taxes | -5.88M | -8.69M | -7.38M | -5.20M | -6.32M | |||
Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Net Income | -5.92M | -8.75M | -7.49M | -7.01M | -6.32M | |||
EBITDA | -5.82M | -8.63M | -8.39M | -5.59M | -6.19M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -11.10 | -16.82 | -15.28 | -36.89 | -105.33 | |||
Non GAAP EPS | -10.97 | -16.60 | N/A | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 42.31% | 44.44% | 66.06% | 27.16% | -42.50% | |||
Profit Margin | -1138.46% | -1388.89% | -453.94% | -865.43% | -1580.00% | |||
Operating Profit Margin | -1138.46% | -1388.89% | -513.94% | -703.70% | -1595.00% |
All data in USD