NYSE:RCI - New York Stock Exchange, Inc. - CA7751092007 - Common Stock
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 20.46B | 19.31B | 15.40B | 14.65B | 13.92B | |||
Cost Of Goods | 11.04B | 10.73B | 9.00B | 8.77B | 8.06B | |||
Gross Profit | 9.41B | 8.58B | 6.39B | 5.89B | 5.86B | |||
Operating Expenses | 4.61B | 4.12B | 2.58B | 2.59B | 2.62B | |||
Operating Income | 4.80B | 4.46B | 3.82B | 3.30B | 3.24B | |||
Interest Income/Expense | -2.13B | -2.25B | -1.16B | -808.00M | -842.00M | |||
Other Income/Expense | -151.00M | -158.00M | -62.00M | -42.00M | -40.00M | |||
Non Recurring Items | -409.00M | -685.00M | -310.00M | -324.00M | -185.00M | |||
Income Before Taxes | 2.11B | 1.37B | 2.29B | 2.13B | 2.17B | |||
Income Tax | 608.00M | 517.00M | 609.00M | 569.00M | 580.00M | |||
Net Income | 1.50B | 849.00M | 1.68B | 1.56B | 1.59B | |||
EBITDA | 9.48B | 8.65B | 6.45B | 5.95B | 5.93B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.82 | 1.62 | 3.32 | 3.08 | 3.13 | |||
Non GAAP EPS | 4.76 | 4.57 | 3.69 | 3.52 | 3.38 | |||
Statistics | ||||||||
Gross Profit Margin | 46.01% | 44.44% | 41.52% | 40.17% | 42.09% | |||
Profit Margin | 7.35% | 4.40% | 10.91% | 10.63% | 11.44% | |||
Operating Profit Margin | 23.46% | 23.10% | 24.79% | 22.52% | 23.28% |
All data in CAD