TSX-V:QUIS - TSX Venture Exchange - CA74881G1037 - Common Stock - Currency: CAD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 211.47M | 121.22M | 137.76M | 96.68M | 49.76M | |||
Minority Interest Expense | 1.08M | 1.08M | 906.00K | 488.00K | -281.00K | |||
Cost Of Goods | 124.23M | 72.44M | 82.97M | 60.16M | 29.57M | |||
Gross Profit | 87.23M | 48.79M | 54.80M | 36.52M | 20.19M | |||
Operating Expenses | 83.44M | 49.76M | 57.99M | 43.61M | 18.71M | |||
Research and Development | 774.00K | 435.00K | 434.00K | 614.00K | 275.00K | |||
Selling, General, and Administrative Expenses | 68.18M | 40.31M | 42.64M | 23.29M | 12.52M | |||
Operating Income | 3.79M | -966.00K | -3.20M | -7.09M | 1.48M | |||
Interest Income/Expense | -10.67M | -6.85M | -4.25M | -4.48M | -11.43M | |||
Other Income/Expense | 50.00K | 24.00K | 241.00K | 0.00 | N/A | |||
Non Recurring Items | -7.70M | -3.81M | -3.46M | -7.44M | -81.00K | |||
Income Before Taxes | -14.53M | -11.60M | -10.67M | -19.01M | -10.03M | |||
Income Tax | 959.00K | 1.20M | 204.00K | -2.21M | -118.00K | |||
Net Income | -77.28M | -91.20M | -8.37M | -16.32M | -10.19M | |||
EBITDA | 14.72M | 17.51M | 16.04M | 5.35M | 6.32M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.22 | -0.24 | -0.03 | -0.06 | -0.07 | |||
Non GAAP EPS | 0.02 | -0.03 | -0.01 | -0.06 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 41.25% | 40.25% | 39.78% | 37.77% | 40.58% | |||
Profit Margin | -36.54% | -75.23% | -6.08% | -16.88% | -20.47% | |||
Operating Profit Margin | 1.79% | -0.80% | -2.32% | -7.34% | 2.97% |
All data in USD