NASDAQ:POWWP - Nasdaq - US00175J2069
TTM (2024-6-30) | 2024 (2024-3-31) | 2023 (2023-3-31) | 2022 (2022-3-31) | 2021 (2021-3-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 141.75M | 145.05M | 191.40M | 240.30M | 62.50M | |||
Cost Of Goods | 103.37M | 102.43M | 136.00M | 151.50M | 51.10M | |||
Gross Profit | 38.39M | 42.62M | 55.40M | 88.80M | 11.40M | |||
Operating Expenses | 64.96M | 61.20M | 58.70M | 51.60M | 15.80M | |||
Selling, General, and Administrative Expenses | 51.38M | 47.66M | 45.40M | 37.90M | 14.10M | |||
Operating Income | -26.57M | -18.58M | -3.30M | 37.10M | -4.40M | |||
Interest Income/Expense | -438.79K | -446.47K | -600.00K | -600.00K | -3.00M | |||
Other Income/Expense | -773.31K | -332.59K | 0.00 | 0.00 | 600.00K | |||
Non Recurring Items | N/A | N/A | N/A | 0.00 | -1.00M | |||
Income Before Taxes | -27.79M | -19.36M | -3.90M | 36.50M | -7.80M | |||
Income Tax | -6.25M | -3.79M | 700.00K | 3.30M | N/A | |||
Net Income | -24.66M | -18.69M | -7.70M | 30.60M | -7.80M | |||
EBITDA | -7.69M | 236.70K | 14.22M | 54.44M | 480.00K | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.21 | -0.16 | -0.07 | 0.27 | -0.14 | |||
Non GAAP EPS | -0.21 | -0.16 | -0.06 | 0.31 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 27.08% | 29.38% | 28.94% | 36.95% | 18.24% | |||
Profit Margin | -17.39% | -12.88% | -4.02% | 12.73% | -12.48% | |||
Operating Profit Margin | -18.75% | -12.81% | -1.72% | 15.44% | -7.04% |
All data in USD