ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 2.55M | 4.00K | 36.00K | 523.00K | |
Marketable Securities | | | N/A | 37.00K | 0.00 | N/A | |
Other Current Assets | | | 99.00K | 13.00K | 15.00K | 21.00K | |
Total Current Assets | | | 2.65M | 54.00K | 51.00K | 544.00K | |
|
Non-Current Assets | |
---|
PPE Net | | | 10.00K | 12.00K | 16.00K | 18.00K | |
Intangibles | | | 2.88M | N/A | N/A | N/A | |
Other Non-Current Assets | | | N/A | 493.00K | 479.00K | 125.00K | |
Total Non-Current Assets | | | 2.89M | 505.00K | 495.00K | 143.00K | |
|
TOTAL ASSETS | | | 5.55M | 559.00K | 546.00K | 687.00K | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 200.00K | 622.00K | 0.00 | |
Accrued Expenses | | | 261.00K | 197.00K | 178.00K | 174.00K | |
Other Current Liabilities | | | N/A | 105.00K | 398.00K | 516.00K | |
Total Current Liabilities | | | 261.00K | 502.00K | 1.20M | 690.00K | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Non-Current Liabilities | | | 0.00 | 0.00 | 0.00 | 0.00 | |
|
TOTAL LIABILITIES | | | 261.00K | 502.00K | 1.20M | 690.00K | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -5.07M | -3.52M | -2.92M | -2.14M | |
Additional Paid In Capital | | | 10.35M | 3.53M | 2.02M | 1.89M | |
Common Shares | | | 0.00 | 248.00K | 248.00K | 248.00K | |
Other Shareholders' Equity | | | N/A | -196.00K | N/A | N/A | |
Shares Outstanding | | | 4.19M | 4.19M | 4.19M | 4.19M | |
Tangible Book Value per Share | | | 0.57 | -0.05 | -0.21 | -0.06 | |
Total Shareholders' Equity | | | 5.29M | 57.00K | -652.00K | -3.00K | |
|
TOTAL LIABILITIES AND EQUITY | | | 5.55M | 559.00K | 546.00K | 687.00K | |
|
Statistics | |
---|
Current Ratio | | | 10.16 | 0.11 | 0.04 | 0.79 | |
Return On Assets (ROA) | | | -28.93% | -119.68% | -150.73% | -103.49% | |
Return On Equity (ROE) | | | -30.36% | -1173.68% | N/A | N/A | |