NASDAQ:PIK - Nasdaq - US49382L2079 - Common Stock - Currency: USD
TTM (2024-9-28) | 2023 (2023-12-30) | 2022 (2022-12-31) | 2021 (2022-1-1) | 2020 (2021-1-2) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 7.78M | 14.24M | 16.48M | 21.84M | 16.94M | |||
Cost Of Goods | 5.30M | 8.23M | 6.60M | 8.84M | 7.05M | |||
Gross Profit | 2.48M | 6.01M | 9.88M | 13.00M | 9.89M | |||
Operating Expenses | 10.40M | 15.92M | 17.70M | 18.66M | 13.55M | |||
Selling, General, and Administrative Expenses | 10.36M | 15.87M | 17.67M | 18.63M | 13.48M | |||
Operating Income | -7.92M | -9.90M | -7.82M | -5.66M | -3.67M | |||
Interest Income/Expense | -36.83K | -1.00K | -79.00K | -712.00K | -511.00K | |||
Other Income/Expense | N/A | 0.00 | 287.00K | 429.00K | -10.00K | |||
Income Before Taxes | -7.96M | -9.91M | -7.62M | -5.95M | -4.19M | |||
Income Tax | N/A | 0.00 | 0.00 | 1.00K | 1.00K | |||
Net Income | -7.96M | -9.91M | -7.62M | -5.95M | -4.19M | |||
EBITDA | -7.87M | -9.86M | -7.80M | -5.64M | -3.59M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -4.20 | -6.04 | -4.97 | -3.90 | -2.75 | |||
Non GAAP EPS | N/A | N/A | -4.50 | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 31.89% | 42.22% | 59.95% | 59.53% | 58.40% | |||
Profit Margin | -102.26% | -69.56% | -46.21% | -27.24% | -24.73% | |||
Operating Profit Margin | -101.78% | -69.55% | -47.48% | -25.94% | -21.65% |
All data in USD