NASDAQ:PBTS - Nasdaq - KYG720071268 - Common Stock - Currency: USD
TTM (2023-6-30) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 10.04M | 10.48M | 32.09M | 26.66M | 20.10M | |||
Minority Interest Expense | 117.23K | 40.00K | 140.00K | 110.00K | 0.00 | |||
Cost Of Goods | 5.91M | 6.72M | 21.38M | 17.27M | 14.03M | |||
Gross Profit | 4.14M | 3.77M | 10.72M | 9.39M | 6.06M | |||
Operating Expenses | 29.91M | 23.86M | 18.82M | 12.68M | 17.32M | |||
Research and Development | 4.01M | 3.46M | 2.61M | 2.78M | 2.16M | |||
Selling, General, and Administrative Expenses | 25.91M | 20.41M | 16.22M | 9.90M | 15.15M | |||
Operating Income | -25.77M | -20.10M | -8.11M | -3.29M | -11.25M | |||
Interest Income/Expense | -42.50M | N/A | N/A | N/A | N/A | |||
Other Income/Expense | -3.16M | -2.45M | -1.55M | -15.15M | 250.00K | |||
Non Recurring Items | 70.95K | 0.00 | 0.00 | N/A | N/A | |||
Income Before Taxes | -71.36M | -22.55M | -9.66M | -18.44M | -11.00M | |||
Income Tax | -754.86K | -1.00M | -170.00K | -80.00K | -210.00K | |||
Net Income | -70.48M | -21.51M | -9.34M | -18.25M | -10.79M | |||
EBITDA | N/A | -17.94M | -6.09M | -1.84M | -10.30M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -22.48 | -5.92 | -5.69 | -33.79 | -38.53 | |||
Statistics | ||||||||
Gross Profit Margin | 41.27% | 35.97% | 33.41% | 35.22% | 30.15% | |||
Profit Margin | -701.69% | -205.25% | -29.11% | -68.45% | -53.68% | |||
Operating Profit Margin | -256.55% | -191.79% | -25.27% | -12.34% | -55.97% |
All data in USD