NYSEARCA:PAPL - American Stock Exchange - CA72303K2074 - Common Stock - Currency: USD
2024 (2024-8-31) | 2023 (2023-8-31) | 2022 (2022-8-31) | 2021 (2021-8-31) | ||||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash | 580.36K | 720.37K | 3.90M | 7.01M | |||
Receivables | 155.22K | 758.99K | 100.00K | 70.00K | |||
Other Current Assets | 157.91K | 218.15K | 480.00K | 150.00K | |||
Total Current Assets | 893.49K | 1.70M | 4.48M | 7.23M | |||
Non-Current Assets | |||||||
PPE Net | 981.28K | 1.20M | 1.20M | 320.00K | |||
Investments And Advances | 10.04K | 10.01K | 40.00K | 40.00K | |||
Intangibles | 2.21M | 1.72M | 700.00K | 0.00 | |||
Other Non-Current Assets | N/A | N/A | 0.00 | N/A | |||
Total Non-Current Assets | 3.20M | 2.93M | 1.95M | 350.00K | |||
TOTAL ASSETS | 4.10M | 4.63M | 6.43M | 7.58M | |||
LIABILITIES | |||||||
Current Liabilities | |||||||
Short Term Debt | 0.00 | 430.10K | 0.00 | 0.00 | |||
Current Portion Of LT Debt. | 161.51K | 138.37K | 0.00 | 50.00K | |||
Accounts Payable | 1.13M | 605.32K | 780.00K | 400.00K | |||
Other Current Liabilities | 111.92K | N/A | 0.00 | 0.00 | |||
Total Current Liabilities | 1.40M | 1.17M | 780.00K | 450.00K | |||
Non-Current Liabilities | |||||||
Long Term Debt | 815.60K | 969.59K | 1.02M | 210.00K | |||
Other Non-Current Liabilities | 532.77K | 699.63K | N/A | N/A | |||
Total Non-Current Liabilities | 1.35M | 1.67M | 1.02M | 210.00K | |||
TOTAL LIABILITIES | 2.75M | 2.84M | 1.80M | 660.00K | |||
SHAREHOLDERS' EQUITY | |||||||
Retained Earnings | -9.76M | -5.66M | -2.85M | -40.00K | |||
Additional Paid In Capital | 2.96M | 2.96M | 2.92M | 2.20M | |||
Common Shares | 8.56M | 4.90M | 4.90M | 4.90M | |||
Other Shareholders' Equity | -408.51K | -417.73K | -350.00K | -150.00K | |||
Shares Outstanding | 8.43M | 7.18M | 24.60M | 24.60M | |||
Tangible Book Value per Share | -0.10 | 0.01 | 0.16 | 0.28 | |||
Total Shareholders' Equity | 1.35M | 1.79M | 4.63M | 6.92M | |||
TOTAL LIABILITIES AND EQUITY | 4.10M | 4.63M | 6.43M | 7.58M | |||
Statistics | |||||||
Debt/Equity | 0.60 | 0.78 | 0.22 | 0.03 | |||
Current Ratio | 0.64 | 1.45 | 5.74 | 16.07 | |||
Return On Assets (ROA) | -100.15% | -60.68% | -43.70% | -3.03% | |||
Return On Equity (ROE) | -304.05% | -157.29% | -60.69% | -3.32% |
All data in USD , ROIC based on taxRate of 0.21