NASDAQ:ONTX - Nasdaq - US68232V8019 - Common Stock - Currency: USD
TTM (2023-9-30) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 237.00K | 230.00K | 230.00K | 230.00K | 2.18M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Operating Expenses | 21.80M | 19.85M | 16.72M | 25.22M | 23.88M | |||
Research and Development | 12.77M | 11.41M | 7.30M | 16.90M | 15.54M | |||
Selling, General, and Administrative Expenses | 9.03M | 8.45M | 9.43M | 8.33M | 8.35M | |||
Operating Income | -21.57M | -19.63M | -16.50M | -24.99M | -21.70M | |||
Interest Income/Expense | N/A | 0.00 | 320.00K | -210.00K | 60.00K | |||
Other Income/Expense | 1.38M | 660.00K | 10.00K | 50.00K | 140.00K | |||
Income Before Taxes | -20.19M | -18.96M | -16.16M | -25.15M | -21.49M | |||
Income Tax | N/A | N/A | 0.00 | 0.00 | 10.00K | |||
Net Income | -20.19M | -18.96M | -16.16M | -25.16M | -21.50M | |||
EBITDA | N/A | -19.62M | -16.49M | -24.98M | -21.69M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.97 | -0.91 | -0.96 | -2.17 | -22.39 | |||
Non GAAP EPS | -0.97 | -0.91 | -0.94 | -1.95 | -45.59 | |||
Statistics | ||||||||
Profit Margin | -8518.57% | -8243.48% | -7026.09% | -10939.13% | -986.24% | |||
Operating Profit Margin | -9100.84% | -8534.78% | -7173.91% | -10865.22% | -995.41% |
All data in USD