NASDAQ:ONCR - Nasdaq - US68236R1032 - Common Stock - Currency: USD
TTM (2023-3-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 73.85M | 76.54M | 64.82M | 37.15M | 31.17M | |||
Research and Development | 52.91M | 54.74M | 44.68M | 27.15M | 24.05M | |||
Selling, General, and Administrative Expenses | 20.94M | 21.79M | 20.14M | 10.00M | 7.12M | |||
Operating Income | -73.85M | -76.54M | -64.82M | -37.15M | -31.17M | |||
Interest Income/Expense | -2.37M | -1.09M | 65.00K | 140.00K | 510.00K | |||
Other Income/Expense | 248.00K | 210.00K | -9.00K | -11.29M | -50.00K | |||
Income Before Taxes | -90.54M | -77.42M | -64.76M | -48.30M | -30.70M | |||
Net Income | -90.54M | -77.42M | -64.76M | -56.83M | -34.99M | |||
EBITDA | -69.70M | -72.91M | -62.87M | -35.78M | -30.10M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -3.48 | -2.99 | -2.56 | -2.61 | -1.61 | |||
Non GAAP EPS | -3.49 | -3.00 | -2.55 | N/A | N/A | |||
Statistics |
All data in USD