NYSE:NYT - New York Stock Exchange, Inc. - US6501111073 - Common Stock - Currency: USD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-26) | 2020 (2020-12-27) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.59B | 2.43B | 2.31B | 2.07B | 1.78B | |||
Minority Interest Expense | 0.00 | -365.00K | 0.00 | 0.00 | -700.00K | |||
Cost Of Goods | 1.31B | 1.25B | 1.21B | 1.04B | 960.20M | |||
Gross Profit | 1.28B | 1.18B | 1.10B | 1.04B | 823.40M | |||
Operating Expenses | 917.49M | 873.35M | 834.11M | 762.56M | 640.50M | |||
Research and Development | 248.20M | 228.80M | 204.19M | 160.87M | 132.40M | |||
Selling, General, and Administrative Expenses | 586.36M | 558.44M | 547.27M | 544.19M | 445.90M | |||
Operating Income | 358.92M | 303.74M | 265.28M | 272.75M | 183.00M | |||
Interest Income/Expense | 36.48M | 21.10M | 6.46M | 32.95M | 23.30M | |||
Other Income/Expense | -4.16M | 2.74M | -6.66M | -10.48M | -8.60M | |||
Non Recurring Items | -7.82M | -24.99M | -63.31M | -4.71M | -87.30M | |||
Income Before Taxes | 383.42M | 302.59M | 236.00M | 290.50M | 115.40M | |||
Income Tax | 89.60M | 69.84M | 62.09M | 70.53M | 14.60M | |||
Net Income | 293.82M | 232.39M | 173.91M | 219.97M | 100.10M | |||
EBITDA | N/A | 389.85M | 347.93M | 330.25M | 245.10M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 1.77 | 1.40 | 1.04 | 1.31 | 0.60 | |||
Non GAAP EPS | 2.01 | 1.64 | 1.23 | 1.28 | 0.97 | |||
Statistics | ||||||||
Gross Profit Margin | 49.36% | 48.52% | 47.63% | 49.90% | 46.17% | |||
Profit Margin | 11.36% | 9.58% | 7.53% | 10.60% | 5.61% | |||
Operating Profit Margin | 13.88% | 12.52% | 11.49% | 13.15% | 10.26% |
All data in USD