NYSE:NEWR - New York Stock Exchange, Inc. - US64829B1008 - Common Stock - Currency: USD
TTM (2023-9-30) | 2023 (2023-3-31) | 2022 (2022-3-31) | 2021 (2021-3-31) | 2020 (2020-3-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 967.64M | 925.63M | 785.52M | 667.60M | 599.50M | |||
Minority Interest Expense | -15.28M | -1.42M | -18.30M | -1.70M | 2.00M | |||
Cost Of Goods | 223.75M | 244.71M | 256.28M | 181.60M | 103.20M | |||
Gross Profit | 743.89M | 680.92M | 529.24M | 486.10M | 496.30M | |||
Operating Expenses | 858.51M | 827.10M | 757.79M | 657.40M | 581.80M | |||
Research and Development | 282.18M | 271.69M | 211.86M | 174.90M | 148.20M | |||
Selling, General, and Administrative Expenses | 576.33M | 555.41M | 545.94M | 482.60M | 433.60M | |||
Operating Income | -114.62M | -146.18M | -228.55M | -171.40M | -85.50M | |||
Interest Income/Expense | 16.35M | 9.38M | -2.06M | -17.00M | -8.20M | |||
Other Income/Expense | -1.80M | -66.00K | -1.17M | -1.90M | 2.90M | |||
Non Recurring Items | N/A | -39.06M | N/A | N/A | N/A | |||
Income Before Taxes | -123.22M | -175.93M | -231.78M | -190.30M | -90.80M | |||
Income Tax | 5.92M | 2.90M | 323.00K | 600.00K | 200.00K | |||
Net Income | -144.41M | -180.25M | -250.40M | -192.60M | -88.90M | |||
EBITDA | -73.21M | -82.80M | -142.49M | -82.10M | -9.80M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.99 | -2.67 | -3.88 | -3.15 | -1.52 | |||
Non GAAP EPS | 1.68 | 0.61 | -0.77 | -0.33 | 0.66 | |||
Statistics | ||||||||
Gross Profit Margin | 76.88% | 73.56% | 67.37% | 72.81% | 82.79% | |||
Profit Margin | -14.92% | -19.47% | -31.88% | -28.85% | -14.83% | |||
Operating Profit Margin | -11.85% | -15.79% | -29.10% | -25.67% | -14.26% |
All data in USD