TSX-V:MTK - TSX Venture Exchange - CA61217R1010 - Common Stock - Currency: CAD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 463.00K | 890.90K | 1.82M | 1.44M | |||
Selling, General, and Administrative Expenses | 463.00K | 890.90K | 1.82M | 1.44M | |||
Operating Income | -463.00K | -890.90K | -1.82M | -1.44M | |||
Interest Income/Expense | 10.60K | -6.80K | -7.30K | 21.20K | |||
Income Before Taxes | -148.40K | -897.70K | -1.82M | -1.41M | |||
Net Income | -148.40K | -897.70K | -1.82M | -1.41M | |||
Per Share Data | |||||||
EPS Diluted Total Ops | -0.00 | -0.02 | -0.04 | -0.03 | |||
Statistics |
All data in USD