NASDAQ:MOMO - Nasdaq - US4234031049 - ADR - Currency: USD
MRQ (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash Equivalents | 3.30B | 5.62B | 5.02B | 5.57B | 3.36B | |||
Marketable Securities | 2.84B | 1.27B | 5.60B | 2.86B | 7.57B | |||
Receivables | 186.37M | 781.17M | 837.00M | 802.00M | 600.00M | |||
Other Current Assets | 5.09B | 161.12M | 270.00M | 179.00M | 217.00M | |||
Total Current Assets | 11.42B | 7.83B | 11.72B | 9.41B | 11.75B | |||
Non-Current Assets | ||||||||
PPE Net | 1.17B | 768.61M | 289.00M | 439.00M | 544.00M | |||
Investments And Advances | 783.52M | 786.91M | 894.00M | 820.00M | 455.00M | |||
Goodwill | N/A | N/A | N/A | N/A | 4.09B | |||
Intangibles | 13.25M | 17.09M | 22.00M | 27.00M | 687.00M | |||
Other Non-Current Assets | 4.77B | 6.80B | 2.90B | 7.41B | 5.70B | |||
Total Non-Current Assets | 6.73B | 8.39B | 4.11B | 8.70B | 11.47B | |||
TOTAL ASSETS | 18.15B | 16.23B | 15.83B | 18.11B | 23.22B | |||
LIABILITIES | ||||||||
Current Liabilities | ||||||||
Short Term Debt | 2.37B | 0.00 | 0.00 | 0.00 | 0.00 | |||
Current Portion Of LT Debt. | 1.96B | 215.62M | 2.65B | N/A | N/A | |||
Accrued Expenses | 755.40M | 592.81M | 761.00M | 926.00M | 859.00M | |||
Accounts Payable | 608.61M | 616.68M | 617.00M | 726.00M | 699.00M | |||
Other Current Liabilities | 563.41M | 666.92M | 714.00M | 864.00M | 959.00M | |||
Total Current Liabilities | 6.25B | 2.09B | 4.74B | 2.52B | 2.52B | |||
Non-Current Liabilities | ||||||||
Long Term Debt | 0.00 | 1.96B | 0.00 | 4.57B | 4.66B | |||
Deferred Taxes/Income | 323.36M | 24.99M | 22.00M | 213.00M | 172.00M | |||
Other Non-Current Liabilities | 273.16M | 166.26M | 139.00M | 231.00M | 1.04B | |||
Total Non-Current Liabilities | 596.52M | 2.33B | 314.00M | 5.15B | 6.07B | |||
TOTAL LIABILITIES | 6.85B | 4.42B | 5.05B | 7.67B | 8.58B | |||
SHAREHOLDERS' EQUITY | ||||||||
Retained Earnings | N/A | 6.32B | 5.32B | 4.68B | 8.44B | |||
Additional Paid In Capital | N/A | 7.81B | 7.59B | 7.21B | 6.74B | |||
Minority Interest | N/A | 181.84M | 153.00M | 139.00M | 196.00M | |||
Common Shares | N/A | 286.00K | 0.00 | 0.00 | 0.00 | |||
Treasury Stock | N/A | -2.20B | -1.99B | -1.59B | -732.00M | |||
Other Shareholders' Equity | 11.31B | -126.08M | -140.00M | 149.00M | 184.00M | |||
Shares Outstanding | 161.89M | 177.30M | 177.31M | 185.78M | 193.77M | |||
Tangible Book Value per Share | 32.80 | 31.27 | 28.53 | 26.38 | 23.94 | |||
Total Shareholders' Equity | 11.31B | 11.80B | 10.78B | 10.45B | 14.64B | |||
TOTAL LIABILITIES AND EQUITY | 18.15B | 16.23B | 15.83B | 18.11B | 23.22B | |||
Statistics | ||||||||
Debt/Equity | N/A | 0.17 | N/A | 0.44 | 0.32 | |||
Current Ratio | 1.83 | 3.74 | 2.47 | 3.74 | 4.67 | |||
Return On Assets (ROA) | 7.19% | 12.06% | 9.37% | -16.09% | 9.06% | |||
Return On Equity (ROE) | 11.54% | 16.58% | 13.77% | -27.89% | 14.37% | |||
Return On Invested Capital (ROIC) | 9.88% | 12.11% | 10.90% | 9.56% | 9.09% | |||
Return On Invested Capital Ex Cash (ROICexc) | 17.35% | 23.64% | 254.99% | 20.81% | 19.24% | |||
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | 17.38% | 23.69% | 267.40% | 20.89% | 37.63% |
All data in CNY , ROIC based on taxRate of 0.26