TSX-V:MMM - TSX Venture Exchange - CA6025321036 - Common Stock - Currency: CAD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Operating Expenses | 357.50K | 406.00K | 324.30K | 398.40K | 642.00K | |||
Research and Development | N/A | N/A | N/A | N/A | N/A | |||
Selling, General, and Administrative Expenses | 320.40K | 366.70K | 280.20K | 360.90K | 603.80K | |||
Operating Income | -357.50K | -406.00K | -324.30K | -398.40K | -642.00K | |||
Interest Income/Expense | 157.90K | -997.80K | -2.25M | -1.23M | -1.32M | |||
Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | -199.60K | -1.40M | -2.57M | -1.62M | -1.96M | |||
Net Income | -199.60K | -1.40M | -2.57M | -1.62M | -1.96M | |||
EBITDA | -320.30K | -366.70K | -280.10K | -360.90K | -603.70K | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.00 | -0.03 | -0.06 | -0.03 | -0.04 | |||
Statistics |
All data in CAD