TSX-V:MMA - TSX Venture Exchange - CA5980151057 - Common Stock - Currency: CAD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Minority Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 2.92M | 1.87M | 3.04M | 1.13M | 1.04M | |||
Research and Development | 296.20K | 279.40K | 1.65M | 139.70K | N/A | |||
Selling, General, and Administrative Expenses | 2.54M | 1.55M | 1.36M | 967.50K | 1.02M | |||
Operating Income | -2.92M | -1.87M | -3.04M | -1.13M | -1.04M | |||
Interest Income/Expense | 246.10K | -13.60K | 226.70K | 31.30K | 223.70K | |||
Other Income/Expense | 200.00K | 346.10K | -365.00K | -942.30K | 58.80K | |||
Income Before Taxes | -2.46M | -1.54M | -3.18M | -2.04M | -759.10K | |||
Net Income | -2.46M | -1.54M | -3.18M | -2.04M | -759.10K | |||
EBITDA | -2.84M | -1.83M | -3.02M | -1.11M | -1.02M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.02 | -0.01 | -0.03 | -0.02 | -0.01 | |||
Statistics |
All data in CAD