NASDAQ:MKUL - Nasdaq - US0077441055 - Common Stock - Currency: USD
TTM (2023-6-30) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 21.74M | 230.00K | 620.00K | 0.00 | 0.00 | |||
Cost Of Goods | 13.50M | 110.00K | 340.00K | N/A | N/A | |||
Gross Profit | 8.24M | 110.00K | 280.00K | N/A | N/A | |||
Operating Expenses | 40.16M | 17.32M | 8.52M | 3.32M | 150.00K | |||
Research and Development | 2.25M | 1.95M | 4.19M | 2.19M | 80.00K | |||
Selling, General, and Administrative Expenses | 37.89M | 15.37M | 4.33M | 1.13M | 70.00K | |||
Operating Income | -31.91M | -17.20M | -8.24M | -3.32M | -150.00K | |||
Interest Income/Expense | -1.74M | 10.62M | N/A | N/A | N/A | |||
Non Recurring Items | N/A | -90.00K | N/A | N/A | N/A | |||
Income Before Taxes | -33.69M | -6.67M | -8.24M | -3.32M | -150.00K | |||
Income Tax | -370.00K | -500.00K | -320.00K | 0.00 | 0.00 | |||
Net Income | -33.32M | -6.17M | -7.92M | -3.32M | -150.00K | |||
EBITDA | -30.74M | -17.04M | -8.16M | N/A | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.01 | -0.42 | -0.74 | -0.29 | -0.01 | |||
Non GAAP EPS | N/A | -0.48 | N/A | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 37.90% | 47.83% | 45.16% | N/A | N/A | |||
Profit Margin | -153.27% | -2682.61% | -1277.42% | N/A | N/A | |||
Operating Profit Margin | -146.78% | -7478.26% | -1329.03% | N/A | N/A |
All data in USD