NYSE:MGY - New York Stock Exchange, Inc. - US5596631094 - Common Stock - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.63B | 1.23B | 1.69B | 1.08B | 541.30M | |||
Minority Interest Expense | -56.11M | -54.30M | -156.40M | -142.40M | 660.60M | |||
Cost Of Goods | 268.64M | 199.82M | 196.30M | 138.60M | 114.60M | |||
Gross Profit | 1.36B | 1.03B | 1.50B | 939.80M | 426.70M | |||
Operating Expenses | 710.02M | 472.24M | 421.50M | 330.80M | 971.10M | |||
Research and Development | 1.25M | 5.45M | 11.60M | 4.10M | 567.30M | |||
Selling, General, and Administrative Expenses | 198.38M | 137.97M | 163.60M | 124.70M | 100.20M | |||
Operating Income | 652.67M | 554.92M | 1.08B | 609.00M | -544.40M | |||
Interest Income/Expense | -12.40M | -33.00K | -23.00M | -33.00M | -26.00M | |||
Other Income/Expense | 7.42M | 15.36M | 6.50M | 100.00K | 3.40M | |||
Non Recurring Items | -2.10M | -20.43M | -3.30M | -7.50M | -1.38B | |||
Income Before Taxes | 645.59M | 549.81M | 1.06B | 568.60M | -1.95B | |||
Income Tax | 125.51M | 107.21M | 6.60M | 8.90M | -79.30M | |||
Net Income | 462.85M | 388.30M | 893.80M | 417.30M | -1.21B | |||
EBITDA | 1.06B | 879.71M | 1.32B | 806.00M | -246.50M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.49 | 2.06 | 4.76 | 2.38 | -7.27 | |||
Non GAAP EPS | 2.10 | 2.13 | 4.71 | 2.43 | 0.02 | |||
Statistics | ||||||||
Gross Profit Margin | 83.53% | 83.71% | 88.42% | 87.15% | 78.83% | |||
Profit Margin | 28.37% | 31.65% | 52.75% | 38.70% | -223.24% | |||
Operating Profit Margin | 40.01% | 45.23% | 63.54% | 56.47% | -100.57% |
All data in USD