NASDAQ:MACK - Nasdaq - US5903282094 - Common Stock - Currency: USD
TTM (2024-3-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Operating Expenses | 2.26M | 2.18M | 2.10M | 2.60M | 4.90M | |||
Research and Development | N/A | N/A | N/A | N/A | 0.00 | |||
Selling, General, and Administrative Expenses | 2.26M | 2.18M | 2.20M | 2.60M | 4.90M | |||
Operating Income | -2.26M | -2.18M | -2.10M | -2.60M | -4.90M | |||
Interest Income/Expense | 925.00K | 868.00K | 200.00K | 0.00 | 100.00K | |||
Other Income/Expense | N/A | N/A | N/A | 0.00 | -200.00K | |||
Non Recurring Items | 0.00 | 139.00K | 400.00K | 100.00K | 2.00M | |||
Income Before Taxes | -1.33M | -1.17M | -1.50M | -2.50M | -3.00M | |||
Income Tax | N/A | 12.00K | 0.00 | 0.00 | 0.00 | |||
Net Income | 200.46M | -1.18M | -1.50M | -2.50M | -3.00M | |||
EBITDA | N/A | N/A | N/A | N/A | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 13.86 | -0.08 | -0.11 | -0.18 | -0.23 | |||
Non GAAP EPS | N/A | N/A | N/A | N/A | N/A | |||
Statistics |
All data in USD