NYSE:KT - New York Stock Exchange, Inc. - US48268K1016 - ADR - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 26543.22B | 26376.27B | 25650.01B | 24898.01B | 23916.67B | |||
Minority Interest Expense | 35.32B | 21.14B | -125.17B | -102.52B | -45.37B | |||
Cost Of Goods | 9335.77B | 9395.81B | 9588.81B | 9884.23B | 9656.00B | |||
Gross Profit | 17207.46B | 16980.46B | 16061.20B | 15013.78B | 14260.67B | |||
Operating Expenses | 15477.23B | 15330.69B | 14371.12B | 13341.95B | 13076.56B | |||
Research and Development | N/A | N/A | 174.94B | 168.97B | 156.94B | |||
Selling, General, and Administrative Expenses | 9853.48B | 9675.63B | 9365.29B | 8834.06B | 8542.22B | |||
Operating Income | 1730.22B | 1649.77B | 1690.09B | 1671.82B | 1184.11B | |||
Interest Income/Expense | -53.12B | -178.22B | -56.32B | 251.87B | -2.87B | |||
Other Income/Expense | -31.42B | -39.51B | -72.88B | -46.98B | -16.89B | |||
Non Recurring Items | -22.76B | -55.56B | 367.40B | 129.58B | -123.26B | |||
Income Before Taxes | 1582.78B | 1324.09B | 1894.07B | 1978.41B | 975.06B | |||
Income Tax | 437.78B | 335.37B | 506.40B | 519.02B | 271.66B | |||
Net Income | 1179.25B | 1008.72B | 1262.50B | 1354.54B | 658.02B | |||
EBITDA | 5703.20B | 5517.57B | 5400.75B | 5319.18B | 4851.74B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.40K | 2.02K | 2.61K | 2.87K | 1.34K | |||
Non GAAP EPS | 2.41K | 2.02K | 2.62K | 2.88K | 1.34K | |||
Statistics | ||||||||
Gross Profit Margin | 64.83% | 64.38% | 62.62% | 60.30% | 59.63% | |||
Profit Margin | 4.44% | 3.82% | 4.92% | 5.44% | 2.75% | |||
Operating Profit Margin | 6.52% | 6.25% | 6.59% | 6.71% | 4.95% |
All data in KRW