TSX:KRR - Toronto Stock Exchange - CA48575L2066 - Common Stock - Currency: CAD
TTM (2024-3-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 435.05M | 416.32M | 317.04M | 264.19M | 239.10M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Cost Of Goods | 259.91M | 252.11M | 197.25M | 138.31M | 125.70M | |||
Gross Profit | 175.14M | 164.21M | 119.79M | 125.88M | 113.40M | |||
Operating Expenses | 113.15M | 112.04M | 91.51M | 59.10M | 50.50M | |||
Selling, General, and Administrative Expenses | 45.35M | 44.80M | 35.66M | 29.85M | 26.80M | |||
Operating Income | 61.99M | 52.17M | 28.28M | 66.77M | 62.90M | |||
Interest Income/Expense | -22.27M | -20.18M | -8.88M | -19.87M | 1.60M | |||
Other Income/Expense | -1.21M | -1.34M | -1.34M | -223.00K | 500.00K | |||
Non Recurring Items | N/A | -10.53M | -1.41M | -613.00K | 30.10M | |||
Income Before Taxes | 27.97M | 20.12M | 16.65M | 46.06M | 95.10M | |||
Income Tax | 13.97M | 11.20M | 6.75M | 18.60M | 7.00M | |||
Net Income | 14.00M | 8.92M | 9.90M | 27.47M | 88.10M | |||
EBITDA | 130.85M | 120.45M | 83.82M | 96.52M | 86.88M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.08 | 0.05 | 0.06 | 0.18 | 0.61 | |||
Non GAAP EPS | 0.25 | 0.21 | 0.13 | 0.34 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 40.26% | 39.44% | 37.78% | 47.65% | 47.43% | |||
Profit Margin | 3.22% | 2.14% | 3.12% | 10.40% | 36.85% | |||
Operating Profit Margin | 14.25% | 12.53% | 8.92% | 25.27% | 26.31% |
All data in CAD