NASDAQ:KIDS - Nasdaq - US68752L1008 - Common Stock - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 189.67M | 148.73M | 122.30M | 98.00M | 71.10M | |||
Cost Of Goods | 49.93M | 37.48M | 31.60M | 24.60M | 16.00M | |||
Gross Profit | 139.75M | 111.25M | 90.70M | 73.40M | 55.00M | |||
Operating Expenses | 168.77M | 137.02M | 112.10M | 91.00M | 74.50M | |||
Research and Development | 10.87M | 10.20M | 8.00M | 5.50M | 5.30M | |||
Selling, General, and Administrative Expenses | 157.90M | 116.59M | 96.90M | 79.30M | 64.50M | |||
Operating Income | -29.02M | -25.77M | -21.40M | -17.50M | -19.50M | |||
Interest Income/Expense | -993.00K | 3.18M | 23.50M | -400.00K | -6.90M | |||
Other Income/Expense | 821.00K | 2.26M | -1.80M | 1.10M | 0.00 | |||
Non Recurring Items | N/A | -985.00K | -4.00M | -500.00K | -7.30M | |||
Income Before Taxes | -32.42M | -21.31M | -3.70M | -17.40M | -33.70M | |||
Income Tax | -3.98M | -338.00K | -4.90M | -1.10M | -700.00K | |||
Net Income | -28.44M | -20.97M | 1.30M | -16.30M | -32.90M | |||
EBITDA | -8.75M | -8.38M | -8.30M | -6.82M | -11.49M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.24 | -0.93 | 0.06 | -0.84 | -1.82 | |||
Non GAAP EPS | -1.23 | -0.92 | -0.91 | -0.77 | -1.76 | |||
Statistics | ||||||||
Gross Profit Margin | 73.68% | 74.80% | 74.16% | 74.90% | 77.36% | |||
Profit Margin | -15.00% | -14.10% | 1.06% | -16.63% | -46.27% | |||
Operating Profit Margin | -15.30% | -17.32% | -17.50% | -17.86% | -27.43% |
All data in USD