EBR:IMMO - Euronext Brussels - BE0003599108 - Common Stock - Currency: EUR
TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 192.76M | 162.84M | 243.88M | 392.81M | 375.39M | |||
Minority Interest Expense | -813.00K | -836.00K | 350.00K | -195.00K | -775.00K | |||
Cost Of Goods | 171.90M | 140.00M | 211.03M | 316.26M | 308.30M | |||
Gross Profit | 20.85M | 22.84M | 32.84M | 76.56M | 67.09M | |||
Operating Expenses | 125.76M | 23.20M | 38.75M | 22.05M | 25.23M | |||
Selling, General, and Administrative Expenses | 125.78M | 13.24M | 19.88M | 10.84M | 10.90M | |||
Operating Income | -104.91M | -366.00K | -5.91M | 54.50M | 41.86M | |||
Interest Income/Expense | -7.32M | 3.65M | 67.31M | 42.91M | 2.20M | |||
Other Income/Expense | -801.00K | -2.60M | -4.49M | -3.47M | -1.50M | |||
Non Recurring Items | N/A | -26.01M | -43.79M | 25.00K | 133.00K | |||
Income Before Taxes | -113.03M | -25.33M | 13.13M | 93.96M | 42.70M | |||
Income Tax | 10.92M | 12.26M | 2.75M | 1.62M | 8.65M | |||
Net Income | -124.77M | -38.42M | 10.72M | 92.15M | 33.27M | |||
EBITDA | 11.40M | 30.55M | 44.17M | 59.09M | 45.55M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -12.44 | -3.85 | 1.08 | 9.25 | 3.58 | |||
Statistics | ||||||||
Gross Profit Margin | 10.82% | 14.03% | 13.47% | 19.49% | 17.87% | |||
Profit Margin | -64.73% | -23.60% | 4.40% | 23.46% | 8.86% | |||
Operating Profit Margin | -54.42% | -0.22% | -2.42% | 13.87% | 11.15% |
All data in EUR