NYSE:HTPA - New York Stock Exchange, Inc. - KYG446901087 - Common Stock - Currency: USD
MRQ (2022-9-30) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash | 115.86K | 469.84K | 500.00K | |||
Other Current Assets | 97.33K | 489.17K | 1.00M | |||
Total Current Assets | 213.19K | 959.00K | 1.50M | |||
Non-Current Assets | ||||||
Investments And Advances | 301.91M | 300.12M | 300.00M | |||
Total Non-Current Assets | 301.91M | 300.12M | 300.00M | |||
TOTAL ASSETS | 302.13M | 301.08M | 301.50M | |||
LIABILITIES | ||||||
Current Liabilities | ||||||
Short Term Debt | 700.00K | 700.00K | 0.00 | |||
Accrued Expenses | N/A | N/A | 100.00K | |||
Accounts Payable | 4.95M | 3.37M | N/A | |||
Total Current Liabilities | 5.65M | 4.07M | 100.00K | |||
Non-Current Liabilities | ||||||
Long Term Debt | 0.00 | 0.00 | 0.00 | |||
Other Non-Current Liabilities | 11.11M | 35.03M | 10.50M | |||
Total Non-Current Liabilities | 11.11M | 35.03M | 10.50M | |||
TOTAL LIABILITIES | 16.76M | 39.10M | 10.60M | |||
SHAREHOLDERS' EQUITY | ||||||
Retained Earnings | -16.55M | -38.02M | -200.00K | |||
Additional Paid In Capital | 0.00 | 0.00 | 5.20M | |||
Common Shares | 301.92M | 300.00M | 285.90M | |||
Shares Outstanding | 37.50M | 37.50M | 37.90M | |||
Tangible Book Value per Share | 7.61 | 6.99 | 7.67 | |||
Total Shareholders' Equity | 285.37M | 261.98M | 290.80M | |||
TOTAL LIABILITIES AND EQUITY | 302.13M | 301.08M | 301.50M | |||
Statistics | ||||||
Current Ratio | 0.04 | 0.24 | 15.00 | |||
Return On Assets (ROA) | 6.85% | -3.90% | -0.05% | |||
Return On Equity (ROE) | 7.25% | -4.48% | -0.06% |
All data in USD , ROIC based on taxRate of 0.21