NASDAQ:HOFT - Nasdaq - US4390381006 - Common Stock
TTM (2024-10-27) | 2024 (2024-1-28) | 2023 (2023-1-29) | 2022 (2022-1-30) | 2021 (2021-1-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 389.78M | 433.23M | 583.10M | 593.60M | 540.10M | |||
Cost Of Goods | 299.89M | 322.70M | 461.10M | 489.30M | 427.30M | |||
Gross Profit | 89.88M | 110.52M | 122.00M | 104.30M | 112.70M | |||
Operating Expenses | 98.59M | 96.33M | 99.20M | 86.90M | 82.80M | |||
Selling, General, and Administrative Expenses | 94.90M | 92.68M | 95.70M | 84.50M | 80.40M | |||
Operating Income | -8.71M | 14.19M | 22.80M | 17.40M | 29.90M | |||
Interest Income/Expense | -1.26M | -1.57M | -500.00K | -100.00K | -500.00K | |||
Other Income/Expense | 3.16M | 1.65M | 400.00K | 400.00K | 300.00K | |||
Non Recurring Items | N/A | -1.83M | -28.80M | -2.60M | -44.30M | |||
Income Before Taxes | -13.19M | 12.44M | -6.10M | 15.10M | -14.60M | |||
Income Tax | -3.61M | 2.57M | -1.80M | 3.40M | -4.10M | |||
Net Income | -9.76M | 9.56M | -4.40M | 11.60M | -10.50M | |||
EBITDA | 553.00K | 23.14M | 31.63M | 25.21M | 36.68M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.93 | 0.88 | -0.38 | 0.97 | -0.88 | |||
Non GAAP EPS | -0.72 | 0.91 | -0.45 | 1.23 | 2.84 | |||
Statistics | ||||||||
Gross Profit Margin | 23.06% | 25.51% | 20.92% | 17.57% | 20.87% | |||
Profit Margin | -2.50% | 2.21% | -0.75% | 1.95% | -1.94% | |||
Operating Profit Margin | -2.23% | 3.27% | 3.91% | 2.93% | 5.54% |
All data in USD