NYSE:GOTU - New York Stock Exchange, Inc. - US36257Y1091 - ADR - Currency: USD
2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.96B | 2.50B | 6.56B | 7.12B | 2.11B | |||
Cost Of Goods | 790.21M | 701.10M | 2.40B | 1.76B | 535.90M | |||
Gross Profit | 2.17B | 1.80B | 4.16B | 5.36B | 1.58B | |||
Operating Expenses | 2.32B | 1.92B | 7.10B | 7.12B | 1.36B | |||
Research and Development | 462.04M | 445.10M | 1.25B | 734.50M | 212.20M | |||
Selling, General, and Administrative Expenses | 1.86B | 1.47B | 5.85B | 6.38B | 1.15B | |||
Operating Income | -149.01M | -118.10M | -2.94B | -1.76B | 215.70M | |||
Interest Income/Expense | 107.06M | 63.60M | 97.20M | 73.80M | 20.30M | |||
Other Income/Expense | 54.47M | 51.90M | 20.90M | -2.70M | 6.20M | |||
Non Recurring Items | N/A | 0.00 | -242.10M | 256.40M | N/A | |||
Income Before Taxes | 12.52M | -2.50M | -3.06B | -1.43B | 242.20M | |||
Income Tax | 10.66M | -15.70M | 40.90M | -34.60M | 17.00M | |||
Net Income | -7.30M | 13.20M | -3.10B | -1.39B | 188.20M | |||
EBITDA | N/A | -47.30M | -2.83B | -1.70B | 227.70M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.03 | 0.05 | -12.33 | -5.92 | 0.92 | |||
Non GAAP EPS | N/A | N/A | -10.84 | -4.86 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 73.31% | 71.94% | 63.46% | 75.26% | 74.66% | |||
Profit Margin | -0.25% | 0.53% | -47.30% | -19.55% | 8.90% | |||
Operating Profit Margin | -5.03% | -4.73% | -44.78% | -24.63% | 10.20% |
All data in CNY