NYSE:GNL - New York Stock Exchange, Inc. - US3793782018 - REIT - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 812.62M | 515.07M | 378.90M | 391.20M | 330.10M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Cost Of Goods | 143.34M | 96.12M | 73.00M | 71.80M | 68.20M | |||
Gross Profit | 669.29M | 418.95M | 305.90M | 319.40M | 261.90M | |||
Operating Expenses | 434.15M | 279.75M | 183.90M | 191.30M | 161.90M | |||
Selling, General, and Administrative Expenses | 68.52M | 57.48M | 29.80M | 28.30M | 23.30M | |||
Operating Income | 235.13M | 139.19M | 122.00M | 128.10M | 100.00M | |||
Interest Income/Expense | -339.04M | -183.10M | -76.40M | -88.50M | -80.20M | |||
Other Income/Expense | 679.00K | 2.27M | 1.00M | 100.00K | 300.00K | |||
Non Recurring Items | -61.45M | -155.80M | -23.50M | -16.20M | -4.40M | |||
Income Before Taxes | -164.69M | -197.44M | 23.10M | 23.50M | 15.70M | |||
Income Tax | 8.94M | 14.47M | 11.00M | 12.20M | 5.00M | |||
Net Income | -218.14M | -243.24M | -9.30M | -20.10M | -8.20M | |||
EBITDA | 600.73M | 361.46M | 276.00M | 291.20M | 238.60M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.95 | -1.71 | -0.09 | -0.20 | -0.09 | |||
Non GAAP EPS | 0.16 | 1.01 | N/A | -0.08 | -0.10 | |||
Statistics | ||||||||
Gross Profit Margin | 82.36% | 81.34% | 80.73% | 81.65% | 79.34% | |||
Profit Margin | -26.84% | -47.22% | -2.45% | -5.14% | -2.48% | |||
Operating Profit Margin | 28.94% | 27.02% | 32.20% | 32.75% | 30.29% |
All data in USD