TSX:FN-PR-B - Toronto Stock Exchange - CA33564P3016 - Currency: CAD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.22B | 2.02B | 1.57B | 1.39B | 1.38B | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Cost Of Goods | 1.63B | 1.41B | 1.05B | 880.97M | 920.40M | |||
Gross Profit | 587.61M | 612.20M | 525.70M | 513.63M | 459.90M | |||
Operating Expenses | 310.96M | 268.30M | 256.62M | 249.81M | 201.20M | |||
Selling, General, and Administrative Expenses | 229.65M | 200.49M | 192.99M | 177.04M | 143.50M | |||
Operating Income | 276.65M | 343.91M | 269.08M | 263.82M | 258.70M | |||
Interest Income/Expense | N/A | N/A | N/A | N/A | 0.00 | |||
Income Before Taxes | 276.65M | 343.91M | 269.08M | 263.82M | 258.70M | |||
Income Tax | 73.26M | 91.10M | 71.35M | 69.26M | 68.50M | |||
Net Income | 199.49M | 248.95M | 194.69M | 191.87M | 187.40M | |||
EBITDA | 291.60M | 358.07M | 282.70M | 273.00M | 266.40M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 3.33 | 4.15 | 3.25 | 3.20 | 3.12 | |||
Non GAAP EPS | N/A | 4.15 | 3.25 | 3.20 | 4.11 | |||
Statistics | ||||||||
Gross Profit Margin | 26.50% | 30.24% | 33.39% | 36.83% | 33.32% | |||
Profit Margin | 9.00% | 12.30% | 12.37% | 13.76% | 13.58% | |||
Operating Profit Margin | 12.48% | 16.99% | 17.09% | 18.92% | 18.74% |
All data in CAD